<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Technology</title>
	<atom:link href="http://www.salon.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 03:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Send her your sexts</title>
		<link>http://www.salon.com/2013/05/02/send_her_your_sexts/</link>
		<comments>http://www.salon.com/2013/05/02/send_her_your_sexts/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[new museum]]></category>
		<category><![CDATA[karen finley]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287973</guid>
		<description><![CDATA[Karen Finley's exhibit at the New Museum will feature sketches and oil paintings of patrons' smutty sex pics]]></description>
			<content:encoded><![CDATA[<p>If you've ever sent a nudie pic to your significant other, and you've wondered what the grainy image would look like in the hands of a master portraitist -- a da Vinci, say, or a Caravaggio -- performance artist Karen Finley is about to make your kinky art history nerd dreams come true. From May 23 to May 26, the artist is asking the public to <a href="http://www.newmuseum.org/calendar/view/sext-me-if-you-can-by-karen-finley-performance-and-installation-2">send her their personal sexts</a>, which she will reproduce as a series of paintings in an installation at the New Museum.</p><p>The process works like this: for a fee ($200 for a work on paper, $500 for an oil on canvas), the exhibitionistically inclined can arrange brief private sittings with Finley. They'll be given the artist's private phone number and can snap away. Once Finley has received the photos, she'll translate them into a series of paintings to be publicly displayed in the New Museum lobby. After the exhibition closes on May 26, the subjects can take home their work to be stored as a memento of free-spirited youth, or hung in the living room to the chagrin of friends and family.</p><p>Finley, a professor at New York University's Tisch School of the Arts, has never shied away from controversy. In 1990, she was <a href="http://www.franklinfurnace.org/research/essays/nea4/ayers.html">one of four artists</a> whose NEA grants were revoked on the grounds that their work was obscene. "Sext Me If You Can" is presented by NE 4 In Residence, which revisits the four grant recipients' work.</p><p><a href="http://www.salon.com/2013/05/02/send_her_your_sexts/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/send_her_your_sexts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacker steals sensitive infrastructure data from U.S. military</title>
		<link>http://www.salon.com/2013/05/02/hacker_cracks_u_s_military_database_partner/</link>
		<comments>http://www.salon.com/2013/05/02/hacker_cracks_u_s_military_database_partner/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[GlobalPost]]></category>
		<category><![CDATA[Washington Free Beacon]]></category>
		<category><![CDATA[National Inventory of Dams]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[Hacker]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13288097</guid>
		<description><![CDATA[The corrupted database contains comprehensive information about 79,000 dams across the country]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalpost.com/"><img align="left" style="margin: 0 10px 0 0;" src="http://images.salon.com/img/partners/ID_globalPostInline.gif" alt="Global Post" /></a> The US military has revealed that a hacker infiltrated a government database for a period of several months, gaining access to detailed US Army Corps of Engineers information regarding possible vulnerabilities in US infrastructure.</p><p>According to a report published by nonprofit online newspaper <a href="http://freebeacon.com/the-cyber-dam-breaks/">the Washington Free Beacon</a>, the hacker, possibly using stolen username and password credentials, accessed the National Inventory of Dams (NID) and siezed information not normally available to the public.</p><p>The NID database contains comprehensive information about 79,000 dams throughout the US, including the estimated number of deaths there would be if a given dam failed.</p><p>“The U.S. Army Corps of Engineers is aware that access to the National Inventory of Dams (NID), to include sensitive fields of information not generally available to the public, was given to an unauthorized individual in January 2013 who was subsequently determined to not to have proper level of access for the information,” Army Corps of Engineers spokesperson Pete Pierce told the Washington Free Beacon.</p><p><a href="http://www.salon.com/2013/05/02/hacker_cracks_u_s_military_database_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/hacker_cracks_u_s_military_database_partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text messaging down across the U.S.</title>
		<link>http://www.salon.com/2013/05/02/text_messaging_down_across_the_u_s_ap/</link>
		<comments>http://www.salon.com/2013/05/02/text_messaging_down_across_the_u_s_ap/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Cell-phones]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13288071</guid>
		<description><![CDATA[Internet-based applications are starting to eat into phone companies' profit margins]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) -- Americans are saying CUL8TR to text messaging, a wireless industry group says, as Internet-based applications such as Apple's Messages are starting to take over from what was once a cash cow for phone companies.</p><p>CTIA - The Wireless Association said Thursday that Americans sent 2.2 trillion text messages last year, down 5 percent from 2011. That's still 19 text messages per person per day.</p><p>Text messages vaulted into the U.S. mainstream in 2007, despite often costing 10 cents each. Costs came down quickly as phone companies started selling monthly "bundles" of texts. Now, many phone companies give text messaging away for free as part of a plan that mainly meters the amount of data used. That has helped stave off mass migration to Internet chat applications and Facebook messaging in the U.S., making the decline somewhat surprising, said Pamela Clark-Dickson, an analyst with Informa Telecoms &amp; Media in Britain.</p><p>In countries where phone companies have kept the cost of text messaging high, the use of chat applications that avoid those fees has exploded. Those apps include WhatsApp and allow people to text other users of the same service for free, using the Internet and bypassing the phone companies' text systems. Informa estimates that the number of messages sent through such services worldwide exceeded those sent by text last year.</p><p><a href="http://www.salon.com/2013/05/02/text_messaging_down_across_the_u_s_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/text_messaging_down_across_the_u_s_ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch police may get right to hack into computers</title>
		<link>http://www.salon.com/2013/05/02/dutch_police_may_get_right_to_hack_into_computers/</link>
		<comments>http://www.salon.com/2013/05/02/dutch_police_may_get_right_to_hack_into_computers/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287788</guid>
		<description><![CDATA[Under new bill, investigators would be able to hack into computers, install spyware, read emails and destroy files]]></description>
			<content:encoded><![CDATA[<p>The Dutch government has proposed a bill that would give police far-reaching powers to fight cybercrime, while creating a dangerous precedent for police hacking codified into law.<a href="http://www.bbc.co.uk/news/world-europe-22384145"> Via the BBC:</a></p><blockquote><p>Under a new bill, investigators would be able to hack into computers, install spyware, read emails and destroy files.</p> <p>They could also break into servers located abroad, if they were being used to block services.</p> <p>Critics say the proposed measures are unnecessary and could set a dangerous precedent for people living under oppressive governments.</p> <p>Use of the powers would be subject to the approval of a judge, the government stresses.</p> <p>The bill would also make it a crime for a suspect to refuse to decipher encrypted files during a police investigation.</p></blockquote><p><a href="http://www.salon.com/2013/05/02/dutch_police_may_get_right_to_hack_into_computers/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/dutch_police_may_get_right_to_hack_into_computers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America hates science</title>
		<link>http://www.salon.com/2013/05/02/america_hates_science_partner/</link>
		<comments>http://www.salon.com/2013/05/02/america_hates_science_partner/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Oliver Sacks]]></category>
		<category><![CDATA[Kiera Wilmot]]></category>
		<category><![CDATA[Bartow High School]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287799</guid>
		<description><![CDATA[A student scientist is arrested for experimenting with Drano. No wonder we're falling behind the rest of the world]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/page.cfm?section=rss"><img style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/08/image002.jpeg" alt="Scientific American" align="left" /></a> In his delightful memoir <a href="http://www.amazon.com/Uncle-Tungsten-Memories-Chemical-Boyhood/dp/0375704043">“Uncle Tungsten”</a>, the eminent neurologist and writer Oliver Sacks recounts the swashbuckling chemical adventures of his teenage years, sparked when a sympathetic uncle got him hooked on to the wonders of chemistry. For me the most memorable image from that book is one of the young Sacks standing on a bridge on a river and successively dropping a few grams of the <a href="http://en.wikipedia.org/wiki/Alkali_metal">alkali metals</a> – from lithium to cesium – in the water to observe their reaction. Lithium causes little reaction, sodium dances on the surface with a flame while cesium roars like a beast with much sound and fury. Sacks says that after that incident he never forgot the trends in reactivity of the alkali metals, an important principle that’s often taught in high school and college. Many prominent scientists, some of whom later won Nobel Prizes, remember similar exciting adventures with chemistry sets as teenagers.</p><p><a href="http://www.salon.com/2013/05/02/america_hates_science_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/america_hates_science_partner/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Google Earth as art</title>
		<link>http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/</link>
		<comments>http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Hyperallergic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287895</guid>
		<description><![CDATA[In his latest installation, Jeroen Nelemans views a suburban home through the lens of virtual technology]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyperallergic.com"><img align="left" style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/07/hyperallergic-1.jpg" alt="Hyperallergic" /></a></p><p>&nbsp;</p><p>OAK PARK, Illinois — You’re driving to a suburb that you don’t know well, and you whip out your iPhone to quickly punch an address into Google Maps. In this case, that address is 704 Highland Avenue, home of Sabina Ott and John Paulett, who run <a href="http://terrainexhibitions.tumblr.com/" target="_blank">Terrain Exhibitions</a>, a once-a-month-ish, home-turned-cozy gallery experience. Every artist who shows work here must wrap it around the concept of the artist-writer couple’s home.</p><div id="attachment_70039"> <p><img alt="Jeroen Nelemans, Higher Definition - QR Code" src="http://hyperallergic.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/TerrainQRCode.jpg" width="321" height="321" /></p> <p>Jeroen Nelemans, Higher Definition – QR Code (all photos by the writer unless otherwise noted)</p> </div><p><a href="http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police, politicians push for increased surveillance post-Boston</title>
		<link>http://www.salon.com/2013/05/02/police_politicians_push_for_increased_surveillance_post_boston_ap/</link>
		<comments>http://www.salon.com/2013/05/02/police_politicians_push_for_increased_surveillance_post_boston_ap/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Michael Downing]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Marathon bombing]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287739</guid>
		<description><![CDATA[Measures include giving law enforcement officials access to cameras used to monitor traffic]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (AP) -- Police and politicians across the U.S. are pointing to the example of surveillance video that was used to help identify the Boston Marathon bombing suspects as a reason to get more electronic eyes on their streets.</p><p>From Los Angeles to Philadelphia, efforts include trying to gain police access to cameras used to monitor traffic, expanding surveillance networks in some major cities and enabling officers to get regular access to security footage at businesses.</p><p>Some in law enforcement, however, acknowledge that their plans may face an age-old obstacle: Americans' traditional reluctance to give the government more law enforcement powers out of fear that they will live in a society where there is little privacy.</p><p>"Look, we don't want an occupied state. We want to be able to walk the good balance between freedom and security," Los Angeles police Deputy Chief Michael Downing, who heads the department's counter-terrorism and special operations bureau.</p><p>"If this helps prevent, deter, but also detect and create clues to who did (a crime), I guess the question is can the American public tolerate that type of security," he said.</p><p><a href="http://www.salon.com/2013/05/02/police_politicians_push_for_increased_surveillance_post_boston_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/police_politicians_push_for_increased_surveillance_post_boston_ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media companies reap benefits of higher network fees</title>
		<link>http://www.salon.com/2013/05/01/media_companies_reap_benefits_of_higher_network_fees_ap/</link>
		<comments>http://www.salon.com/2013/05/01/media_companies_reap_benefits_of_higher_network_fees_ap/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Time Warner Inc.]]></category>
		<category><![CDATA[Viacom Inc.]]></category>
		<category><![CDATA[Comcast Corp.]]></category>
		<category><![CDATA[comedy central]]></category>
		<category><![CDATA[TBS]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287082</guid>
		<description><![CDATA[Time Warner Inc., Viacom Inc. and Comcast Corp. all saw growth in their cable network businesses this quarter]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) -- Media companies benefited from higher fees for cable television networks such as TBS, Comedy Central and CNBC in the first three months of the year.</p><p>Time Warner Inc., Viacom Inc. and Comcast Corp. all saw growth in their cable network businesses, thanks to distribution fees they charge cable and satellite TV service providers for rights to carry their channels on subscribers' lineups. Those fees get passed on to customers of cable and satellite service.</p><p>The boost in television helped make up for weakness at two of the three movie studios that reported results Wednesday.</p><p>The trends show how important such fees have become to the television industry. Revenue at Time Warner's television business grew, even with a decrease in ad revenue. Even broadcast networks such as CBS are increasingly relying on distribution fees to ride out fluctuations in the ad market.</p><p>The fees have become so vital that broadcasters are worried about the threat posed by a Barry Diller-backed startup called Aereo. The company sends over-the-air broadcasts over the Internet and bypasses traditional cable and satellite operators. Disputes over the fees have also led to high-profile blackouts of channels on cable and satellite lineups.</p><p><a href="http://www.salon.com/2013/05/01/media_companies_reap_benefits_of_higher_network_fees_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/01/media_companies_reap_benefits_of_higher_network_fees_ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is blowing it</title>
		<link>http://www.salon.com/2013/05/01/facebook_is_blowing_it/</link>
		<comments>http://www.salon.com/2013/05/01/facebook_is_blowing_it/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287044</guid>
		<description><![CDATA[Mark Zuckerberg won't let me turn off the spammy online dating ads on my smartphone. It's a big mistake]]></description>
			<content:encoded><![CDATA[<p>While waiting for my coffee to brew this morning, I checked my Facebook News Feed on my iPhone. But instead of amusing updates from friends and family, in the space of just a few flicks of my thumb, I was assaulted by not one, not two, but <em>three</em> different advertisements for online dating sites. Worst of all, there she was, <em>again!</em> That giant-breasted zombie stalker from Mate1.com who has been chasing me across Facebook for years!</p><p>I know she's not real. I know she's just an advertisement. But I'm still terrified of that woman. I have nightmares of getting crushed by her mammary glands, squeezed to death like a boa constrictor kills a wild pig. I don't ever want to see her again, but no matter how I try, I just can't quit her.</p><p>When first we met, in my pre-smartphone days, she flashed her soulless come-hither eyes at me from Facebook's right-hand column. I swiftly learned how to click "hide this ad" and "hide all from Mate1.com." I'm a social media take-charge kind of guy -- tweaking privacy and ad settings comes naturally to me. But then, a couple of years later, not long (and not uncoincidentally) after Facebook's IPO, she invaded my News Feed. Once again, I dutifully clicked "hide this ad" and "hide all," albeit this time with a little less faith in the honorable intentions of Facebook's ad-targeting algorithms.</p><p><a href="http://www.salon.com/2013/05/01/facebook_is_blowing_it/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/01/facebook_is_blowing_it/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>IBM makes world&#8217;s tiniest movie</title>
		<link>http://www.salon.com/2013/05/01/ibm_makes_worlds_tiniest_movie_ap/</link>
		<comments>http://www.salon.com/2013/05/01/ibm_makes_worlds_tiniest_movie_ap/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[A Boy and His Atom]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287031</guid>
		<description><![CDATA["A Boy and His Atom" shows carbon monoxide molecules rearranged in the form of a boy bouncing on a trampoline]]></description>
			<content:encoded><![CDATA[<p>WHITE PLAINS, N.Y. (AP) -- Scientists have taken the idea of a film short down to new levels. Molecular levels.</p><p>IBM says it has made the tiniest stop-motion movie ever - a one-minute video of individual carbon monoxide molecules repeatedly rearranged to show a boy dancing, throwing a ball and bouncing on a trampoline.</p><p>Each frame measures 45 by 25 nanometers - there are 25 million nanometers in an inch - but hugely magnified, the movie is reminiscent of early video games, particularly when the boy bounces the ball off the side of the frame accompanied by simple music and sound effects.</p><p>The movie is titled, "A Boy and His Atom."</p><p>Videos showing atoms in motion have been seen before but Andreas Heinrich, IBM's principal scientist for the project, said Tuesday this is the first time anything so small has been maneuvered to tell a story.</p><p>"This movie is a fun way to share the atomic-scale world," Heinrich said. "The reason we made this was not to convey a scientific message directly, but to engage with students, to prompt them to ask questions."</p><p>Jamie Panas of Guinness World Records said Guinness certified the movie as "Smallest Stop-Motion Film."</p><p><a href="http://www.salon.com/2013/05/01/ibm_makes_worlds_tiniest_movie_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/01/ibm_makes_worlds_tiniest_movie_ap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter vs. the New York Times: Who wins?</title>
		<link>http://www.salon.com/2013/05/01/twitter_vs_the_new_york_times_who_wins/</link>
		<comments>http://www.salon.com/2013/05/01/twitter_vs_the_new_york_times_who_wins/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Peter Thiel]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13286822</guid>
		<description><![CDATA[Megabucks libertarian Peter Thiel touts the social media network. But don't count newspapers out]]></description>
			<content:encoded><![CDATA[<p>A CNN headline Tuesday morning: <a href="http://money.cnn.com/2013/05/01/investing/twitter-thiel-andreessen/index.html">"Peter Thiel: Twitter will outlast the New York Times.</a>" Peter Thiel co-founded PayPal, was an early crucial investor in Facebook and is not only a very rich man, but a <a href="http://www.the-american-interest.com/article.cfm?piece=1187">pretty smart guy.</a> Presumably, therefore, we should pay attention to what he says.</p><p>What he actually said, in a debate with Mark Andreessen at the Milken Institute Global Conference, according to CNN, was that "Twitter's roughly 1,000 employees will have jobs a decade from now," because "the business case for Twitter is solid," while employees of the New York Times "should be worried about the longevity of their jobs" because the newspaper "is not guaranteed a future in the digital age."</p><p>Please. No one is <em>guaranteed</em> a future in the digital age. But if I had to pick one paper that had the best chance of surviving and thriving, I'd probably choose the New York Times, a newspaper that continues to provide indispensable, in-depth reporting on topics of great social importance. And if I had to pick one social media network that was most likely to survive, I'd pick ... well, who the hell knows? Social media networks, so far, have the lifespan of butterflies. They look nice for a few minutes, and then they're gone. Poof! Friendster, MySpace, et cetera.</p><p><a href="http://www.salon.com/2013/05/01/twitter_vs_the_new_york_times_who_wins/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/01/twitter_vs_the_new_york_times_who_wins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple selling record amount in bonds</title>
		<link>http://www.salon.com/2013/04/30/apple_selling_record_amount_in_bonds_ap/</link>
		<comments>http://www.salon.com/2013/04/30/apple_selling_record_amount_in_bonds_ap/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Moody's]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13286149</guid>
		<description><![CDATA[The computer company is making its first debt issue since the 1990s]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) -- Apple Inc. is selling $17 billion in bonds on Tuesday, according to a published report. That would make it the largest corporate bond issue ever.</p><p>Apple is selling the bonds in its first debt issue since the 1990s. The company is raising the money to give to shareholders through dividend payments and stock buybacks.</p><p>The company has $145 billion in cash, more than enough for the $100 billion cash return program it announced last week. However, most of its money sits in overseas accounts, and the company doesn't plan to bring it to the U.S. until the federal corporate tax rate is lowered.</p><p><a href="http://www.salon.com/2013/04/30/apple_selling_record_amount_in_bonds_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/30/apple_selling_record_amount_in_bonds_ap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online poker goes legit</title>
		<link>http://www.salon.com/2013/04/30/online_poker_is_back_ap/</link>
		<comments>http://www.salon.com/2013/04/30/online_poker_is_back_ap/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Las vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13286144</guid>
		<description><![CDATA[A Las Vegas-based casino has launched the first fully legal poker website in the United States]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS (AP) -- Poker devotees can now skip the smoky casino and legally gamble their dollars away on the couch - at least in the state of Nevada.</p><p>A Las Vegas-based casino subsidiary launched the first fully legal poker website in the United States on Tuesday morning.</p><p>The site, run by Ultimate Gaming, is only accepting wagers from players in Nevada for now, but likely represents the next chapter in gambling nationwide.</p><p>Internet poker, never fully legal, has been strictly outlawed since 2011, when the Department of Justice seized the domain names of the largest offshore sites catering to U.S. customers and blacked them out.</p><p>This crackdown, dubbed "black Friday," left poker fanatics with two options: They could either get dressed and visit a card room, or break the law and log into an offshore site.</p><p>More recently, the federal government softened its stance on Internet betting, and three states - New Jersey, Delaware and Nevada- have legalized some form of online wagering within their borders.</p><p>With Tuesday's launch, Nevada wins the race to bring Texas Hold `em back to the Internet.</p><p><a href="http://www.salon.com/2013/04/30/online_poker_is_back_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/30/online_poker_is_back_ap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government preparing to fine tech firms that don&#8217;t comply with wiretaps</title>
		<link>http://www.salon.com/2013/04/30/government_preparing_to_fine_tech_firms_who_dont_comply_with_wiretaps/</link>
		<comments>http://www.salon.com/2013/04/30/government_preparing_to_fine_tech_firms_who_dont_comply_with_wiretaps/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[wiretap]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[justice department]]></category>
		<category><![CDATA[doj]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13285738</guid>
