<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > 2013</title>
	<atom:link href="http://www.salon.com/topic/2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 11:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anthony Weiner can actually win the NYC mayor race</title>
		<link>http://www.salon.com/2013/05/28/forget_what_youve_heard_anthony_weiner_can_win_nyc_mayor_race/</link>
		<comments>http://www.salon.com/2013/05/28/forget_what_youve_heard_anthony_weiner_can_win_nyc_mayor_race/#comments</comments>
		<pubDate>Tue, 28 May 2013 12:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[New York mayor's race]]></category>
		<category><![CDATA[2013 Elections]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Tabloids]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[The New York Daily News]]></category>
		<category><![CDATA[Bill de Blasio]]></category>
		<category><![CDATA[The Labor Movement]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13310523</guid>
		<description><![CDATA[With weak rivals, lots of cash, and the impact of tabloids overrated, an upset is unlikely but possible. Here’s how]]></description>
			<content:encoded><![CDATA[<p>Anthony Weiner can "shake up" the campaign for New York City mayor, the conventional wisdom tells us, but he definitely <a href="http://www.washingtonpost.com/blogs/the-fix/wp/2013/05/22/anthony-weiner-is-running-for-mayor-of-new-york-city-but-can-he-w">cannot</a> <a href="http://www.nypost.com/p/news/local/who_screwed_by_weiner_entry_EnfRUc0rIxu8akfplYVicJ">win</a> <a href="http://abcnews.go.com/blogs/politics/2013/05/politicos-maggie-haberman-talks-2016/">it</a>. That may be the consensus among those following the race, but the fact is Weiner’s chances are better than many realize. The reason: his challenges are not as great as they’re being portrayed. And his strengths are more important than people think.</p><p>Let’s start with what he has going for him. Most critically, Weiner begins this race possessing a prerequisite for an upset: the field of candidates he faces has failed to catch the attention of voters. The current frontrunner, City Council speaker Christine Quinn, leads early polls but none show her approaching the 40 percent mark needed to avoid a runoff, and she inspires intense opposition among many New York voters. Add to that the fact that other leading candidates like Bill de Blasio and Bill Thompson have failed to consolidate their bases of support, and you’ve got an unsettled race -- just the kind of backdrop essential for Weiner to have a prayer of winning.</p><p><a href="http://www.salon.com/2013/05/28/forget_what_youve_heard_anthony_weiner_can_win_nyc_mayor_race/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/28/forget_what_youve_heard_anthony_weiner_can_win_nyc_mayor_race/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Addressing global warming: Earth&#8217;s New Year&#8217;s resolution</title>
		<link>http://www.salon.com/2012/12/26/addressing_global_warming_earths_new_years_resolution/</link>
		<comments>http://www.salon.com/2012/12/26/addressing_global_warming_earths_new_years_resolution/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 14:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[TomDispatch.com]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13154761</guid>
		<description><![CDATA[This is no longer an issue for environmentalists. Our children's lives are at stake, and it's time to act]]></description>
			<content:encoded><![CDATA[<p>As this wild year comes to an end, we return to the season of gifts. Here’s the gift you’re not going to get soon: any conventional version of Paradise. You know, the place where nothing much happens and nothing is demanded of you. The gifts you’ve already been given in 2012 include a struggle over the <a href="http://www.rollingstone.com/politics/news/global-warmings-terrifying-new-math-20120719" target="_blank">fate of the Earth</a>. This is probably not exactly what you asked for, and I wish it were otherwise -- but to do good work, to be necessary, to have something to give: these are the true gifts. And at least there’s still a struggle ahead of us, not just doom and despair.<br /> <a name="more"></a><br /> Think of 2013 as the Year Zero in the battle over climate change, one in which we are going to have to win big, or lose bigger.  This is a terrible thing to say, but not as terrible as the reality that you can see in footage of glaciers vanishing, images of the <a href="http://www.pbs.org/newshour/bb/science/july-dec12/greenland_07-25.html" target="_blank">entire surface</a> of the Greenland Ice Shield <a href="http://www.nasa.gov/topics/earth/features/greenland-melt.html" target="_blank">melting</a> this summer, <a href="http://grist.org/news/the-16-scariest-maps-from-the-e-u-s-massive-new-climate-change-report/" target="_blank">maps</a> of Europe’s future in which just being in southern Europe when the heat hits will be catastrophic, let alone in more equatorial realms.</p><p><a href="http://www.salon.com/2012/12/26/addressing_global_warming_earths_new_years_resolution/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/12/26/addressing_global_warming_earths_new_years_resolution/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
