<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Alison Lundergan Grimes</title>
	<atom:link href="http://www.salon.com/topic/alison_lundergan_grimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jul 2013 15:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alison Lundergan Grimes will challenge Mitch McConnell</title>
		<link>http://www.salon.com/2013/07/01/alison_lundergan_grimes_will_challenge_mitch_mcconnell/</link>
		<comments>http://www.salon.com/2013/07/01/alison_lundergan_grimes_will_challenge_mitch_mcconnell/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 19:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[2014 elections]]></category>
		<category><![CDATA[Democrats]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13347705</guid>
		<description><![CDATA["Kentucky is tired of a senior senator that has lost touch with Kentucky issues, voters and their values," she said]]></description>
			<content:encoded><![CDATA[<p>Kentucky Secretary of State Alison Lundergan Grimes announced Monday that she will challenge Senate Minority Leader Mitch McConnell in the 2014 election. "I'm here today to tell you that I have met with my supporters, we have had a great conversation and determined and decided that we can make the best move, the best difference in the Commonwealth of Kentucky by running for U.S. Senate," Grimes, a Democrat, said in a press conference announcing her run.</p><p>"I agree with thousands of Kentuckians, that Kentucky is tired of 28 years of obstruction," she said, adding: "Kentucky is tired of a senior Senator that has lost touch with Kentucky issues, voters and their values."</p><p>Grimes could prove a formidable opponent for McConnell: A May <a href="http://www.salon.com/2013/05/28/poll_potential_dem_challenger_tied_with_mitch_mcconnell/">poll</a> from the Democratic-leaning Public Policy Polling found that McConnell and Grimes were neck-and-neck at 45 percent. McConnell, in general, is facing some tough poll numbers: The same survey found that 47 percent of voters disapprove of him, with only 44 percent approving.</p><p><a href="http://www.salon.com/2013/07/01/alison_lundergan_grimes_will_challenge_mitch_mcconnell/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/07/01/alison_lundergan_grimes_will_challenge_mitch_mcconnell/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Poll: Potential Dem challenger tied with Mitch McConnell</title>
		<link>http://www.salon.com/2013/05/28/poll_potential_dem_challenger_tied_with_mitch_mcconnell/</link>
		<comments>http://www.salon.com/2013/05/28/poll_potential_dem_challenger_tied_with_mitch_mcconnell/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[2014 elections]]></category>
		<category><![CDATA[Alison Lundergan Grimes]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13310761</guid>
		<description><![CDATA[Alison Lundergan Grimes and McConnell are both at 45 percent in a possible 2014 match-up]]></description>
			<content:encoded><![CDATA[<p>A new poll from the Democratic-leaning Public Policy Polling finds that, if she were to run in 2014, Kentucky Secretary of State Alison Lundergan Grimes, a Democrat, would be tied with Senate Minority Leader Mitch McConnell. According to PPP, both are neck and neck at 45 percent.</p><p>From <a href="http://www.publicpolicypolling.com/pdf/2011/KentuckyPollingMemo52813.pdf">PPP</a>, things are not looking so good for McConnell in general:</p><blockquote><p>McConnell continues to be unpopular with 44% of voters approving of him to 47% who disapprove. His numbers are even worse with independents, only 41% of whom think he’s doing a good job while 53% give him poor marks. Grimes, on the other hand, has a positive 34/24 favorability rating.</p></blockquote><p>Grimes is <a href="http://www.wfpl.org/post/congressman-john-yarmuth-alison-lundergan-grimes-must-immediately-decide-senate-bid">reportedly</a> still undecided about a run, but could make a decision by the end of the month.</p><p><a href="http://www.salon.com/2013/05/28/poll_potential_dem_challenger_tied_with_mitch_mcconnell/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/28/poll_potential_dem_challenger_tied_with_mitch_mcconnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>