<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > College Debt</title>
	<atom:link href="http://www.salon.com/topic/college_debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jan 2013 12:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>College debt is completely out of control</title>
		<link>http://www.salon.com/2013/01/03/college_debt_is_completely_out_of_control/</link>
		<comments>http://www.salon.com/2013/01/03/college_debt_is_completely_out_of_control/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[College Debt]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Federal Loans]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13160929</guid>
		<description><![CDATA[Parents are increasingly taking on federal loans for their children, whose job prospects have never been bleaker]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propublica.org"><img style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/12/Logo-e1354323738840.jpg" alt="ProPublica" align="left" /></a> It's been a year of eye-popping records for student debt. Outstanding student loan debt surpassed credit card debt, with one government estimate pegging total student loan debt at more than $1 trillion.</p><p>Such staggering figures drew renewed attention to the fact that rising higher education costs and falling government support for state colleges and universities has burdened individual students and their families with immense debt — all at a time when new graduates face anemic prospects for getting a decent job.</p><p><a href="http://www.salon.com/2013/01/03/college_debt_is_completely_out_of_control/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/03/college_debt_is_completely_out_of_control/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>