<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Corn Crops</title>
	<atom:link href="http://www.salon.com/topic/corn_crops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monsanto crops cause tumors</title>
		<link>http://www.salon.com/2012/09/19/monsanto_crops_cause_tumors/</link>
		<comments>http://www.salon.com/2012/09/19/monsanto_crops_cause_tumors/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 22:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Corn Crops]]></category>
		<category><![CDATA[Biggest story you missed]]></category>
		<category><![CDATA[Genetically modified food]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Sustainable food]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[GMO]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13016606</guid>
		<description><![CDATA[A French study finds rats fed GMO corn die prematurely]]></description>
			<content:encoded><![CDATA[<div> <div>A study released Wednesday found that rats fed Monsanto’s genetically modified corn or exposed to the biotech giant’s herbicide, Roundup, developed tumors and organ damage. As <a href="http://www.huffingtonpost.com/2012/09/19/monsanto-corn-study-france_n_1896115.html?utm_hp_ref=green">Reuters reported</a>, “The researchers said 50 percent of males and 70 percent of females [in the test group] died prematurely, compared with only 30 percent and 20 percent in the control group.” The lead researcher of the French study is an outspoken Monsanto critic, which, according to Reuters, “may make other experts wary of drawing hasty conclusions.” However, the findings will no doubt fuel the controversy already surrounding Monsanto and GMO crops. As Think Progress’ Aviva Shen <a href="http://thinkprogress.org/health/2012/09/19/873431/monsanto-tumors-organ-damage-rats/">noted</a>, the study “may hurt efforts by ... Monsanto, to defeat a California ballot initiative that would require labels on genetically modified foods.” The study may also buoy anti-Monsanto protests -- food activists acting under the banner “Occupy Monsanto” organized <a href="http://occupy-monsanto.com/">65 protests </a>this past week at Monsanto facilities across the country.</div> </div><p><a href="http://www.salon.com/2012/09/19/monsanto_crops_cause_tumors/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/09/19/monsanto_crops_cause_tumors/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Food corporations&#8217; big drought play</title>
		<link>http://www.salon.com/2012/08/09/how_huge_food_corporations_will_make_upcoming_food_price_hikes_even_worse_salpart/</link>
		<comments>http://www.salon.com/2012/08/09/how_huge_food_corporations_will_make_upcoming_food_price_hikes_even_worse_salpart/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 21:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[AlterNet]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[Corn Crops]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=12977132</guid>
		<description><![CDATA[The entire American food system is built on one crop -- corn. And that is really bad news for consumers]]></description>
			<content:encoded><![CDATA[<p>Farmer George Naylor sounds a little too much like the fictional character Eeyore from Winnie the Pooh when I ask about his corn crop. June is usually a wet month, but not this year. One time it “rained” so little it just barely wet the bottom of his rain gauge. Add that to several days of triple-digit temperatures that accelerated evapo-transpiration (water loss from his soil and his crop) and his corn is in a sad state. But he’s actually relatively lucky because he is in Iowa, which got some rain early in the season. Farmers in Illinois and Indiana are faring much worse.</p><p><a href="http://www.alternet.org"><img style="margin: 0 10px 0 0;" src="http://images.salon.com/img/partners/ID_alternetInline.jpg" alt="AlterNet" align="left" /></a></p><p>The 2012 drought is now the <a href="http://www.ncdc.noaa.gov/sotc/drought/">worst drought</a> our country has faced in half a century. As of the end of June, a third of the nation was in severe to extreme drought, and more than half faced moderate to extreme drought. All in all, June ranks as the 14th warmest and 10th driest June on record. By the end of July, <a href="http://www.washingtonpost.com/national/energy-environment/usda-expands-list-of-drought-affected-counties-announces-new-relief-efforts-for-farmers/2012/08/01/gJQALaM0PX_story.html">the USDA had declared</a> 1,584 counties in 32 states as primary disaster areas, making farmers and ranchers in those counties eligible for federal relief programs. Analogies to the Dust Bowl are becoming common.</p><p><a href="http://www.salon.com/2012/08/09/how_huge_food_corporations_will_make_upcoming_food_price_hikes_even_worse_salpart/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/08/09/how_huge_food_corporations_will_make_upcoming_food_price_hikes_even_worse_salpart/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
