<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Daybreakers</title>
	<atom:link href="http://www.salon.com/topic/daybreakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 23:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Box office report: It&#8217;s all about &#8220;Avatar&#8221;</title>
		<link>http://www.salon.com/2010/01/11/box_office_open_2010/</link>
		<comments>http://www.salon.com/2010/01/11/box_office_open_2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Box office report]]></category>
		<category><![CDATA[Film Salon]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Daybreakers]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Leap Year]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.salon.com/entertainment/movies/film_salon/2010/01/11/box_office_open_2010</guid>
		<description><![CDATA[Will James Cameron's 3D spectacle become the biggest movie of all time? Plus: "Sherlock," "Daybreakers" doing OK]]></description>
			<content:encoded><![CDATA[<p>This is almost getting boring. Yes, "Avatar" grossed $48 million this weekend, crushing the fourth-weekend record ("Spider-Man" and "Titanic" both grossed $28 million in their fourth weekends). Yes, it dropped a mere 29 percent in its first non-holiday weekend. Yes, it's now at $429 million, the seventh-biggest domestic grosser of all time in just under a month. And no, it probably won't be slowing down as next weekend is another holiday weekend, so we can expect to see another sub-30 percent drop. By the end of Martin Luther King day weekend, it'll likely surpass "Star Wars Episode One: The Phantom Menace" ($431 million), "ET: The Extra Terrestrial," "Shrek 2" ($441 million) and "Star Wars" ($461 million) to become the third-biggest domestic grosser of all time. So at this point, the only questions remaining are whether it can surpass the $533 million gross of "The Dark Knight" (probably) and the $600 million gross of Titanic (possibly, especially if Oscar smiles accordingly). With $1.33 billion in the worldwide bank, it is just over $500 million away from breaking "Titanic's" seemingly unsinkable $1.8 billion record. You can babble on about inflation all you want, but at the rate this thing is going, it could very well break both of "Titanic's" records and just keep on going. Because, I've never ever seen legs and constancy like this, not since "Titanic." &#160;Whichever movie eventually takes "Avatar" out of the top spot will likely become the answer to a trivia question, just like "Lost in Space."</p><p><a href="http://www.salon.com/2010/01/11/box_office_open_2010/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2010/01/11/box_office_open_2010/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;Daybreakers&#8221;: Another day, another vampire saga</title>
		<link>http://www.salon.com/2010/01/08/daybreakers/</link>
		<comments>http://www.salon.com/2010/01/08/daybreakers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Daybreakers]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.salon.com/entertainment/movies/stephanie_zacharek/2010/01/08/daybreakers</guid>
		<description><![CDATA[Ethan Hawke tries to save the human race, but the real hero of this stylish monster retread is nutty Willem Dafoe]]></description>
			<content:encoded><![CDATA[<p>"Daybreakers" takes place in a world that's been overrun by vampire movies --- I mean vampires. And it's clear enough that the filmmakers, the twin-brother writer-director team Peter and Michael Spierig, have tried to bring some spark of originality to the modern-day vampire genre, which, between "True Blood," the "Twilight" series, and a forthcoming American remake of the Swedish child-vampire film <a href="http://www.salon.com/ent/movies/btm/feature/2008/10/27/right_one/index.html">"Let the Right One In,"</a> sometimes really does seem to have taken over the world.</p><p>In "Daybreakers," Ethan Hawke plays Edward Dalton, a hematologist vampire (with a conscience) who's desperately trying to find a substitute for human blood. The problem, you see, is that now that the world is populated mostly by vampires with the gift of everlasting life, humans are an endangered species and their blood is in short supply. Edward doesn't much like being a vampire -- he was "turned" by his brother, Frankie (Michael Dorman), a soldier in the vampire military -- and so when he meets a band of survivor humans who just may have found a way to turn vampires back into regular folk again, he agrees to help.</p><p><a href="http://www.salon.com/2010/01/08/daybreakers/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2010/01/08/daybreakers/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
