<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Gender</title>
	<atom:link href="http://www.salon.com/topic/gender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 03:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Couple files groundbreaking lawsuit over child&#8217;s sexual-reassignment surgery</title>
		<link>http://www.salon.com/2013/05/15/couple_sues_over_childs_sexual_reassignment_surgery_in_groundbreaking_case/</link>
		<comments>http://www.salon.com/2013/05/15/couple_sues_over_childs_sexual_reassignment_surgery_in_groundbreaking_case/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[intersex]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[gender identity]]></category>
		<category><![CDATA[intersex rights]]></category>
		<category><![CDATA[medical intervention]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[LGBT Rights]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13299112</guid>
		<description><![CDATA[An intersex child's parents are suing the state for irreparable harm caused by the medically unnecessary surgery ]]></description>
			<content:encoded><![CDATA[<p>A South Carolina couple is suing the state for performing sexual-reassignment surgery on an intersex toddler born with both male and female reproductive organs, calling the procedure "irreversible and medically unnecessary."</p><p>The surgery was performed while the child (now aged eight, and who identifies as male) was in the state's care. The lawsuit, filed by the his adoptive parents Mark and Pam Crawford in partnership with the Southern Poverty Law Center, accuses the Department of Social Services and others of performing a "dangerous and mutilating surgery" to "radically restructure [the child's] reproductive organs in order to make his body appear to be female" without medical justification.</p><p>As <a href="http://www.wsfa.com/story/22246487/couple-sues-state-over-toddlers-sexual-reassignment-surgery" target="_blank">reported</a> by NBC News affiliate WSFA:</p><p><a href="http://www.salon.com/2013/05/15/couple_sues_over_childs_sexual_reassignment_surgery_in_groundbreaking_case/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/15/couple_sues_over_childs_sexual_reassignment_surgery_in_groundbreaking_case/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>James Salter: &#8220;It&#8217;s hard to think of any other women on the spur of the moment here&#8221;</title>
		<link>http://www.salon.com/2013/05/13/james_salter_its_hard_to_think_of_any_other_women_on_the_spur_of_the_moment_here/</link>
		<comments>http://www.salon.com/2013/05/13/james_salter_its_hard_to_think_of_any_other_women_on_the_spur_of_the_moment_here/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[James Salter]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kim Kardashian]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13296942</guid>
		<description><![CDATA[Asked about how his characters refer to women, he names a Clinton and a Kardashian, then can't remember any others]]></description>
			<content:encoded><![CDATA[<p>At 87, James Salter is having perhaps the best year of his career. His first novel in three decades, <a href="http://www.amazon.com/dp/1400043131//?tag=saloncom08-20">"All That Is,"</a> has brought rave reviews and even a <a href="http://www.newyorker.com/reporting/2013/04/15/130415fa_fact_paumgarten">New Yorker profile.</a> It's heady, late-life success for a novelist mostly revered as a writer's writer for books like "Light Years" and "A Sport and a Pastime."</p><p>But this weekend on NPR's "All Things Considered," the latest stop on his celebratory media tour, Salter was asked by host Arun Rath about his women characters -- and he gave what might be as bizarre an answer as has any male writer these days, suddenly faced with direct questions about literature and gender that they might not have been asked before.</p><p><a href="http://www.npr.org/templates/transcript/transcript.php?storyId=182249161">Here's the transcript:</a></p><p><a href="http://www.salon.com/2013/05/13/james_salter_its_hard_to_think_of_any_other_women_on_the_spur_of_the_moment_here/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/13/james_salter_its_hard_to_think_of_any_other_women_on_the_spur_of_the_moment_here/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Dolls for girls, science and Legos for boys: The toy aisle is still sexist</title>
		<link>http://www.salon.com/2013/05/03/dolls_for_girls_science_and_legos_for_boys_the_toy_aisle_is_still_sexist/</link>
		<comments>http://www.salon.com/2013/05/03/dolls_for_girls_science_and_legos_for_boys_the_toy_aisle_is_still_sexist/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Peggy Orenstein]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13288677</guid>
		<description><![CDATA[A drugstore chain declares science is for boys -- until customers fight back on Twitter]]></description>
			<content:encoded><![CDATA[<p>You can't do away with sexism by doing away with sexist labeling. But it's a start. So thanks, Boots. After an embarrassing kerfuffle over what it backwardly deems gender appropriate toys, the U.K. drugstore chain is moving toward a more equitable display system.</p><p>Boots' enlightenment began after Twitter user Sean E. Gray posted a photo from the store, with the caption "not impressed." It revealed the store's "Girl Toy" section, featuring princess gear and mini-tea sets, and the "Boy" section -- chock-full of Science Museum brand kits.</p><p>As the Guardian reports, Boots initially defended the placement, saying its real estate choices were based on <a href="http://www.dailymail.co.uk/news/article-2317559/Boots-removes-store-signs-labellign-girls-boys-toys-customers-complain-sexism.html#ixzz2S2DdqHAN">"customer feedback" and making the stores "easier to navigate."</a> But in the face of mounting criticism, it has since retreated, promising on its Facebook page that "It was never our intention to stereotype certain toys. It's clear we have got this signage wrong, and we're taking immediate steps to remove it from store."</p><p><a href="http://www.salon.com/2013/05/03/dolls_for_girls_science_and_legos_for_boys_the_toy_aisle_is_still_sexist/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/03/dolls_for_girls_science_and_legos_for_boys_the_toy_aisle_is_still_sexist/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Swedish high school institutes gender-neutral changing room</title>
		<link>http://www.salon.com/2013/04/26/swedish_high_school_institutes_gender_neutral_changing_room/</link>
		<comments>http://www.salon.com/2013/04/26/swedish_high_school_institutes_gender_neutral_changing_room/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Gender]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13282899</guid>
		<description><![CDATA[A Stockholm suburb has created a changing area for students who want to avoid gender classification ]]></description>
			<content:encoded><![CDATA[<p>Sweden recently introduced the gender-neutral pronoun "hen" into official usage, scandalized the international community by suggesting that Spider-Man-loving little kids could <a href="http://now.msn.com/hen-is-new-gender-neutral-pronoun-in-sweden" target="_blank">push around baby carriages</a> for fun, and now, the country is home to a gender-free changing space for high school students.</p><p>How dare they!</p><p>Patrik Biverstedt, headmaster of the Soedra Latins upper secondary school in Sodermalm, <a href="http://www.huffingtonpost.com/2013/04/25/genderneutral-changing-ro_n_3156433.html?ncid=edlinkusaolp00000003" target="_blank">told</a> the Associated Press that the school introduced the neutral changing room at the behest of the students, who suggested it last year.</p><p><a href="http://www.salon.com/2013/04/26/swedish_high_school_institutes_gender_neutral_changing_room/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/26/swedish_high_school_institutes_gender_neutral_changing_room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men may not understand women after all</title>
		<link>http://www.salon.com/2013/04/20/do_men_really_have_trouble_understanding_women_partner/</link>
		<comments>http://www.salon.com/2013/04/20/do_men_really_have_trouble_understanding_women_partner/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Pacific Standard]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13276591</guid>
		<description><![CDATA[A new study reveals that men have trouble reading female facial expressions]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0pt 10px 0pt 0pt;" src="http://media.salon.com/2012/08/PacificStandard.color_1.gif" alt="Pacific Standard" align="left" /> Ladies: Do you often feel misunderstood by men? Do they fail to pick up on fairly obvious nonverbal signals, such as expressions of fear or disgust? <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0060278" target="_blank">Newly published research</a> suggests your perception is entirely valid — but it’s not his fault.</p><p>A study from Germany finds that men do a much better job of interpreting one vital set of signals — the emotions conveyed by the eyes — when they’re communicating with another man, compared to another woman.</p><p>“The finding that men are superior in recognizing emotions/mental states of other men, as compared to women, might be surprising,” a research team led by psychiatrist <a href="http://www.researchgate.net/profile/Boris_Schiffer/" target="_blank">Boris Schiffer</a> reports in the journal PLOS ONE. They add, however, that it makes considerable sense in evolutionary terms.</p><p><a href="http://www.salon.com/2013/04/20/do_men_really_have_trouble_understanding_women_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/20/do_men_really_have_trouble_understanding_women_partner/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Lawsuit alleges Texas employer barred men and women from being alone together</title>
		<link>http://www.salon.com/2013/04/10/lawsuit_alleges_texas_employer_barred_men_and_women_from_being_alone_together/</link>
		<comments>http://www.salon.com/2013/04/10/lawsuit_alleges_texas_employer_barred_men_and_women_from_being_alone_together/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women at work]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[employment discrimination]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13266710</guid>
		<description><![CDATA[Kimberly A. Elkjer claims that the gender segregation policy prevented women from advancing at Scheef &#038; Stone LLP]]></description>
			<content:encoded><![CDATA[<p>Kimberly A. Elkjer, a partner at Scheef &amp; Stone LLP, is suing the Dallas-based law firm over a policy that banned male and female employees from working alone together. The suit alleges that in-office gender segregation, and the firm's no-fraternization policy that prohibited socializing outside of work, prevented women from being promoted at the same rate as their male colleagues.</p><p>As <a href="http://jobs.aol.com/articles/2013/04/09/kimberly-elkjer-fraternization-lawsuit/" target="_blank">reported</a> by Claire Gordon at AOL News:</p><blockquote><p>While the rules are no longer in effect, Elkjer's lawsuit says, they created a segregated culture that persists -- a culture that denies female attorneys the same opportunities for business and for raises as their male colleagues, and hurts their ability to work. This violates the Texas Commission on Human Rights Act, her suit states, which prohibits employers from making decisions that harm the "terms, conditions, or privileges" of employees on the basis of gender.</p> <p>"If their concern was harassment or something, you wouldn't do that to African American employees," says [attorney Amy] Gibson. "'We're afraid someone will accuse us of racial harassment, so white employees can't be alone with African American employees.' That's crazy..."</p> <p>Elkjer had raised her grievances with the firm for more than six months, according to her lawsuit, but faced hostility from the powers-that-be. She says that much of culture that she's describing comes from "the example set by one or more of the firm's managing equity partners." The lawsuit wasn't specific about the exact wording or rationale of the policy, or the years that it was in effect. Gibson says that she's concerned about violating the firm's confidentiality policy, which was brought to her attention -- in a manner she found "threatening" -- not long before she filed suit.</p></blockquote><p>In a statement, Scheef &amp; Stone said there is "no evidence" to support Eljker's allegations, and that the firm is "fully prepared to defend this case."</p><p>"In fact, objective evidence and our business records will clearly show that Ms. Elkjer disagrees with legitimate business decisions," the statement said, "based on objective non-discriminatory criteria by the firm's management that have nothing to do with gender and apply to all attorneys in the firm."</p><p><a href="http://www.salon.com/2013/04/10/lawsuit_alleges_texas_employer_barred_men_and_women_from_being_alone_together/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/10/lawsuit_alleges_texas_employer_barred_men_and_women_from_being_alone_together/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Study: Talking about a female candidate&#8217;s appearance hurts her chances of winning</title>
		<link>http://www.salon.com/2013/04/08/study_talking_about_a_female_candidates_appearance_hurts_her_chances_of_winning/</link>
		<comments>http://www.salon.com/2013/04/08/study_talking_about_a_female_candidates_appearance_hurts_her_chances_of_winning/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Women in politics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13264769</guid>
		<description><![CDATA[Researchers found that the more media attention a woman received for her looks, the less likely she was to win ]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nameitchangeit.org/blog/entry/name-it.-change-it.-releases-new-research-on-appearance-coverage-of-women-c" target="_blank">study</a> released on Monday by Name It, Change It, a project that monitors media coverage of female political figures, revealed that appearance-focused media attention negatively impacts the likelihood that a female candidate will win an election.</p><p>The survey interviewed 1,500 likely voters about two fictional candidates, "Dan Jones" and "Jane Smith." The interview subjects were split into groups, some of which received materials on both candidates that did not mention any of their physical attributes while others received materials that either included neutral, negative and positive appraisals of Smith's appearance:</p><blockquote><p><strong>Neutral description</strong>: Smith dressed in a brown blouse, black skirt, and modest pumps with a short heel…</p> <p><strong>Positive description</strong>: In person, Smith is fit and attractive and looks even younger than her age. At the press conference, smartly turned out in a ruffled jacket, pencil skirt, and fashionable high heels….</p> <p><strong>Negative description</strong>: Smith unfortunately sported a heavy layer of foundation and powder that had settled into her forehead lines, creating an unflattering look for an otherwise pretty woman, along with her famous fake, tacky nails.</p></blockquote><p><a href="http://www.salon.com/2013/04/08/study_talking_about_a_female_candidates_appearance_hurts_her_chances_of_winning/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/08/study_talking_about_a_female_candidates_appearance_hurts_her_chances_of_winning/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Create the Perfect Wife&#8221;</title>
		<link>http://www.salon.com/2013/04/07/how_to_create_the_perfect_wife/</link>
		<comments>http://www.salon.com/2013/04/07/how_to_create_the_perfect_wife/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[What to Read]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Must-Do]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Gender]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13263752</guid>
		<description><![CDATA[The true story of man who raised an orphan to be his ideal woman -- and got more than he bargained for]]></description>
			<content:encoded><![CDATA[<p>"The Dying Negro" -- the first major anti-slavery poem in English -- was the talk of London in the summer of 1773. Although the bestselling pamphlet was published anonymously, a wealthy young political progressive named Thomas Day let it be known that he was the author. Over the next decade and a half, Day would become a familiar and fiery public voice on behalf of abolition and the independence of the American colonies, as well as an early campaigner against cruelty toward animals. He would also write a hugely popular children's novel, "The History of Sandford and Merton." But, as Wendy Moore observes in her transfixing new book on Day, in the year "The Dying Negro" was published, few readers "would have suspected that its chief author secretly maintained a teenage girl who was completely subordinate to his commands and whims."</p><p>The title of Moore's book, <a href="http://www.amazon.com/dp/0465065740/?tag=saloncom08-20">"How to Create the Perfect Wife,"</a> explains what Day was up to. From an early age -- sniffing at the revelry in that 18th-century party school, Oxford -- Day knew exactly how he intended to live. He planned to commit himself to "the unremitting practice of the severest virtue." He would adopt an austere existence in the country, thinking, reading, writing and doing good works, while receiving few visitors. The one thing he required to achieve this nirvana was a mate, and for that, too, he had something very particular in mind.</p><p><a href="http://www.salon.com/2013/04/07/how_to_create_the_perfect_wife/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/07/how_to_create_the_perfect_wife/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m not a feminist, but&#8230;&#8221;</title>
		<link>http://www.salon.com/2013/04/06/im_not_a_feminist_but/</link>
		<comments>http://www.salon.com/2013/04/06/im_not_a_feminist_but/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[feminists]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13263079</guid>
		<description><![CDATA[These forces of nature may "run the world," but they won't cop to the F-bomb]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Beyoncé's fierceness <a href="http://www.salon.com/2013/02/04/twitter_suspects_beyonce_fierceness_caused_super_bowl_blackout/" target="_blank">practically blew the lights</a> out at the Super Bowl this year. Madonna's decades-long career choices have landed her on the Catholic Church's <em>and</em> the Kremlin's <a href="http://www.dailymail.co.uk/tvshowbiz/article-398931/Vaticans-fury-Madonna-blasphemy.html" target="_blank">enemies</a> <a href="http://www.dailymail.co.uk/news/article-2190670/Madonna-sued-millions-Russians-offended-support-gay-rights-concert.html" target="_blank">list</a>. Sandra Day O'Connor was responsible for crucial votes in Supreme Court rulings on abortion and affirmative action. These are women who are virtual forces of nature, whether or not you agree with them on every issue.</p><p dir="ltr">So why does the word "feminist" scare them so? Don't they know that, <a href="http://www.salon.com/2012/12/03/why_are_women_scared_to_call_themselves_feminists/" target="_blank">per Salon's Mary Elizabeth Williams</a>: "If you believe in the strength of women ... you’re soaking in feminism"?</p><p dir="ltr">A list of other high-profile, force-of-nature women who may "<a href="http://www.youtube.com/watch?v=VBmMU_iwe6U" target="_blank">run the world</a>," but won't cop to the F-bomb.</p><p><a href="http://www.salon.com/2013/04/06/im_not_a_feminist_but/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/06/im_not_a_feminist_but/feed/</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
		<item>
		<title>Study: Men more likely than women to be depressed over childlessness</title>
		<link>http://www.salon.com/2013/04/03/study_men_more_likely_than_women_to_be_depressed_over_childlessness/</link>
		<comments>http://www.salon.com/2013/04/03/study_men_more_likely_than_women_to_be_depressed_over_childlessness/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Gender Roles]]></category>
		<category><![CDATA[cultural norms]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13260016</guid>
		<description><![CDATA[A British researcher found that heterosexual men are pretty baby crazy, too ]]></description>
			<content:encoded><![CDATA[<p>There is a vast genre of movies and books dedicated to baby-crazy women on missions to get pregnant at any cost. (Consider: "What to Expect When You're Expecting," "The Switch," "The Object of My Affection," "<a href="http://bible.cc/genesis/21-2.htm" target="_blank">Genesis 16:1 - 21:2</a>," et cetera ad infinitum<em>.) </em></p><p><em></em>But you will find very few corresponding stories about heterosexual men's struggle with childlessness. And that is weird, according to researchers at Keele University. Because, as one study found, they are kind of baby crazy, too.</p><p>Researcher Robin Hadley carried out a <a href="http://www.sciencedaily.com/releases/2013/04/130403071957.htm" target="_blank">survey</a> of 81 women and 27 men who did not have children, and asked them if they wanted them. He found that men were almost as likely as women to want children -- 59 percent to 63 percent -- but actually <em>more</em> likely than women to feel depressed, angry and jealous if they didn't have them.</p><p>Of the men who wanted children, 50 percent experienced isolation because they did not have them, compared with 27 percent of women; 38 percent experienced depression, compared with 27 percent of women; and 56 percent experienced jealousy of those with children, compared with 47 percent of women.</p><p><a href="http://www.salon.com/2013/04/03/study_men_more_likely_than_women_to_be_depressed_over_childlessness/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/03/study_men_more_likely_than_women_to_be_depressed_over_childlessness/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Proposition 8 defenders have gender anxiety</title>
		<link>http://www.salon.com/2013/03/26/prop_8_defenders_have_gender_anxiety/</link>
		<comments>http://www.salon.com/2013/03/26/prop_8_defenders_have_gender_anxiety/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Antonin Scalia]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[Gender Roles]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13252554</guid>
		<description><![CDATA[Fear of marriage as "genderless institution" guides anti-gay crew in court today. Why SCOTUS may not buy it]]></description>
			<content:encoded><![CDATA[<p>Even if the Supreme Court does decide to punt on the Proposition 8 case, today's oral arguments again made something clear: Defenders of the marriage equality ban are very, very anxious about gender roles. And a majority of the Court may not be buying it.</p><p>Defenders of California's ballot referendum banning gay marriage said today in court, and in their brief, that if marriage becomes a "genderless institution," children will suffer, because gay people can't procreate without help -- or rather, because marriage evidently exists to sanctify the accidental baby-making of men and women, despite the fact that so many women and men making babies today are rejecting marriage. Yes, this is their real argument.</p><p>Making it into a "what about the children" question sounds better than hating gay people for being gay, and it also sounds better than saying that men are intended for one thing and women for another. And yet that's exactly the implication made clear before the Supreme Court today. (The child-welfare argument may not work, either, no matter how much Antonin Scalia fulminated about the "sociological evidence" being too inconclusive about the impact of being raised by gay parents -- there was swing voter Anthony Kennedy wondering aloud whether the "voices of the children" of gay people should be heard.)</p><p><a href="http://www.salon.com/2013/03/26/prop_8_defenders_have_gender_anxiety/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/26/prop_8_defenders_have_gender_anxiety/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New York Times: Christine Quinn has a temper</title>
		<link>http://www.salon.com/2013/03/26/new_york_times_christine_quinn_has_a_temper/</link>
		<comments>http://www.salon.com/2013/03/26/new_york_times_christine_quinn_has_a_temper/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13252145</guid>
		<description><![CDATA[Readers debate: Is the story anti-woman, or pro-not being a terrible person?]]></description>
			<content:encoded><![CDATA[<p>In a 1,668-word article sparking an array of reactions, the New York Times on Tuesday digs deep into New York mayoral candidate Christine Quinn's temper. (It is a very, very bad temper, the article explains.)</p><p>Reporters Michael Grynbaum and David Chen provide a few lines in the <a href="http://www.nytimes.com/2013/03/26/nyregion/in-private-quinn-displays-a-volatile-side.html?hp&amp;_r=0&amp;pagewanted=all" target="_blank">front-page story</a> to explain that Rudy Giuliani was also a political hothead and that Republican mayoral candidate Joseph J. Lhota once challenged a 77-year-old Holocaust survivor to “be a man.” The rest of the piece includes passages like this:</p><blockquote><p>A session of the <a title="More articles about City Council (New York City)" href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/city_council_new_york_city/index.html?inline=nyt-org">New York City Council</a> had descended into chaos, and lawmakers were openly questioning her leadership. Ms. Quinn, the Council speaker, decided there was one person to blame: Betsy Gotbaum, then the city’s public advocate, who had been presiding.</p> <p>The response was sudden and fierce. Ms. Quinn summoned Ms. Gotbaum to an office nearby and, with little warning, began shouting at her in increasingly angry tones about appearing weak in front of other lawmakers.</p> <p>“You were like Bambi in there!” Ms. Quinn exclaimed, slamming her hand on a table for emphasis, according to Ms. Gotbaum, who was on crutches at the time.</p></blockquote><p><a href="http://www.salon.com/2013/03/26/new_york_times_christine_quinn_has_a_temper/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/26/new_york_times_christine_quinn_has_a_temper/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can the GOP really rebrand itself as center-right?</title>
		<link>http://www.salon.com/2013/03/21/can_the_gop_really_rebrand_itself_as_center_right_partner/</link>
		<comments>http://www.salon.com/2013/03/21/can_the_gop_really_rebrand_itself_as_center_right_partner/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[AlterNet]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Nativism]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Gender]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13248351</guid>
		<description><![CDATA[The party recognizes it needs to reach a broader demographic, but it will have to undo years of exclusionary policy]]></description>
