<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > google maps</title>
	<atom:link href="http://www.salon.com/topic/google_maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Earth as art</title>
		<link>http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/</link>
		<comments>http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Hyperallergic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287895</guid>
		<description><![CDATA[In his latest installation, Jeroen Nelemans views a suburban home through the lens of virtual technology]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyperallergic.com"><img align="left" style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/07/hyperallergic-1.jpg" alt="Hyperallergic" /></a></p><p>&nbsp;</p><p>OAK PARK, Illinois — You’re driving to a suburb that you don’t know well, and you whip out your iPhone to quickly punch an address into Google Maps. In this case, that address is 704 Highland Avenue, home of Sabina Ott and John Paulett, who run <a href="http://terrainexhibitions.tumblr.com/" target="_blank">Terrain Exhibitions</a>, a once-a-month-ish, home-turned-cozy gallery experience. Every artist who shows work here must wrap it around the concept of the artist-writer couple’s home.</p><div id="attachment_70039"> <p><img alt="Jeroen Nelemans, Higher Definition - QR Code" src="http://hyperallergic.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/TerrainQRCode.jpg" width="321" height="321" /></p> <p>Jeroen Nelemans, Higher Definition – QR Code (all photos by the writer unless otherwise noted)</p> </div><p><a href="http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/higher_definition_brings_google_earth_into_chicago_living_room_partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian tax authorities use Google Maps to track down dodgers</title>
		<link>http://www.salon.com/2013/04/10/lithuanian_tax_authorities_use_google_maps_to_track_down_dodgers_ap/</link>
		<comments>http://www.salon.com/2013/04/10/lithuanian_tax_authorities_use_google_maps_to_track_down_dodgers_ap/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Baltic]]></category>
		<category><![CDATA[Google Maps Street View]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13267131</guid>
		<description><![CDATA[Inspectors used the free Internet program for a virtual cruise around the streets of the country's major cities]]></description>
			<content:encoded><![CDATA[<p>VILNIUS, Lithuania (AP) -- As soon as Google Maps Street View was rolled out in Lithuania earlier this year, tax authorities were ready.</p><p>Sitting in the comfort of their own offices, inspectors used the free Internet program for a virtual cruise around the streets of some of the Baltic country's big cities, uncovering dozens of alleged tax violations involving housing construction and property sales.</p><p>They identified 100 homeowners and 30 construction companies as suspected tax dodgers thanks to Street View, finding homes where they shouldn't be and other suspicious activity, Darius Buta, spokesman for the State Tax Inspectorate, said Wednesday.</p><p>"Our inspectors track these buildings on the Internet, and if a violation seems obvious, they visit the sites. This saves lots of time and resources," Buta said.</p><p>Lithuanian officials said they were unaware of any other country where revenue collectors had used Google's Street View, saying they didn't draw on anyone else's experience. Still, tax authorities across the world are turning to high-resolution maps, online databases, and social media in a bid to catch out cheats.</p><p><a href="http://www.salon.com/2013/04/10/lithuanian_tax_authorities_use_google_maps_to_track_down_dodgers_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/10/lithuanian_tax_authorities_use_google_maps_to_track_down_dodgers_ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google invades the iPhone</title>
		<link>http://www.salon.com/2013/01/04/google_invades_the_iphone/</link>
		<comments>http://www.salon.com/2013/01/04/google_invades_the_iphone/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13162017</guid>
		<description><![CDATA[Steve Jobs would not be amused: The search giant's killer new apps blow away Apple's homegrown offerings]]></description>
			<content:encoded><![CDATA[<p>Like <a href="http://www.latimes.com/business/technology/la-fi-tn-apple-ios-6-spike-google-maps-20121219,0,6657953.story">many thousands of other iPhone users,</a> I waited until the release of the new Google Maps app before upgrading my operating system to iOS6. This is how we express our independence today -- declining to upgrade!</p><p>But then I diddled around, distracted by the holidays. I didn't actually install Google Maps until I was reminded to by a Business Insider article elucidating Google's <a href="http://www.businessinsider.com/google-is-attacking-apple-from-the-inside-out-and-its-working-2012-12">"worm strategy"</a> of "attacking Apple from the inside out." Google's apps for the iPhone are so good that they are increasingly preferable to Apple's own apps for its own hardware.</p><p>I went whole hog. I installed Google Maps, Google Chrome, YouTube and Google's new Gmail app. I even threw in Google+ for good measure, though I have yet to make much use of Google's attempt to dislodge Facebook. I exiled Apple Maps, Safari, and Apple's Mail app to a folder labeled "Seething." (My own little joke, because Apple execs were reportedly <a href="http://www.businessinsider.com/apple-execs-are-seething-over-the-worlds-joyful-reaction-to-google-maps-for-iphone-writes-top-apple-blogger-2012-12">"seething"</a> at the rapturous response the world showered on the new Google Maps app.)</p><p><a href="http://www.salon.com/2013/01/04/google_invades_the_iphone/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/04/google_invades_the_iphone/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
