<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Kay Hagan</title>
	<atom:link href="http://www.salon.com/topic/kay_hagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 03:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll: Background checks vote could improve Dems&#8217; 2014 chances</title>
		<link>http://www.salon.com/2013/05/02/poll_background_checks_vote_could_improve_dems_2014_chances/</link>
		<comments>http://www.salon.com/2013/05/02/poll_background_checks_vote_could_improve_dems_2014_chances/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Mary Landrieu]]></category>
		<category><![CDATA[Kay Hagan]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[2014 elections]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13287865</guid>
		<description><![CDATA[Sens. Kay Hagan and Mary Landrieu could get a boost for supporting gun background checks]]></description>
			<content:encoded><![CDATA[<p>A new survey from the Democratic-leaning <a href="http://www.publicpolicypolling.com/main/2013/05/hagan-landrieu-gun-voters-could-help-in-2014.html">Public Policy Polling</a> finds that Sen. Kay Hagan of North Carolina and Sen Mary Landrieu of Louisiana, both Democrats and both vulnerable in their 2014 reelection campaigns, could get a boost from their support for gun background checks.</p><p>Forty-five percent of voters in Louisiana say they're more likely to support Landrieu following the vote, compared to 25 percent who said they're less likely to support her. For Kay Hagan, 52 percent said they were more likely to support her, compared to 26 percent who said they were less likely.</p><p>Conversely, the poll shows, Hagan and Landrieu's Republican colleagues aren't doing as well:</p><p><a href="http://www.salon.com/2013/05/02/poll_background_checks_vote_could_improve_dems_2014_chances/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/02/poll_background_checks_vote_could_improve_dems_2014_chances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Senate Dem backs gay marriage</title>
		<link>http://www.salon.com/2013/03/27/another_senate_dem_backs_gay_marriage/</link>
		<comments>http://www.salon.com/2013/03/27/another_senate_dem_backs_gay_marriage/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Kay Hagan]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[2014 elections]]></category>
		<category><![CDATA[Gay Marriage]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13253656</guid>
		<description><![CDATA[Kay Hagan says that "It’s time to move forward with this issue"]]></description>
			<content:encoded><![CDATA[<p>Sen. Kay Hagan, D-N.C., is the latest to announce her support for gay marriage, <a href="http://www.salon.com/2013/03/26/dems_jump_to_support_gay_marriage_before_scotus_hearings/">joining</a> a <a href="http://www.salon.com/2013/03/26/jon_tester_backs_gay_marriage/">handful</a> of other late-to-the-party Democrats this week.</p><p>“After conversations I’ve had with family members, with people I go to church with and with North Carolinians from all walks of life, I’ve come to my own personal conclusion that we should not tell people who they can love, or who they can marry. It’s time to move forward with this issue,” Hagan told the <a href="http://www.newsobserver.com/2013/03/27/2783263/us-sen-kay-hagan-declares-her.html">Raleigh News-Observer</a>.</p><p>“I know there are strong feelings on both sides, and I have a great deal of respect for their opinions,” she said. “But after much thought and prayer on my part this is where I am today."</p><p>Hagan is up for reelection in 2014.</p><p><a href="http://www.salon.com/2013/03/27/another_senate_dem_backs_gay_marriage/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/27/another_senate_dem_backs_gay_marriage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>