<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Labor</title>
	<atom:link href="http://www.salon.com/topic/labor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jul 2013 13:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No, manufacturing jobs won&#8217;t revive the economy</title>
		<link>http://www.salon.com/2013/06/29/no_manufacturing_jobs_wont_revive_the_economy/</link>
		<comments>http://www.salon.com/2013/06/29/no_manufacturing_jobs_wont_revive_the_economy/#comments</comments>
		<pubDate>Sat, 29 Jun 2013 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13340450</guid>
		<description><![CDATA[Stop claiming a factory boom will save the country and lift people up. Here's what these jobs really look like]]></description>
			<content:encoded><![CDATA[<p>In the American imagination, the phrases “the decline of the middle class” and “the loss of factory jobs” are almost inextricably linked. But the promise of a U.S. manufacturing revival has gained strength and currency in policy circles, with many arguing it’s a way to turn the economy around. President Obama has trumpeted the growth of factory jobs in speech after speech. “Think about the America within our reach,” he told his audience at last year’s State of the Union address. “An America that attracts a new generation of high-tech manufacturing and high-paying jobs!”</p><p>But, for all the optimism and nostalgia for an America that once was, it’s worth asking whether factory jobs are more likely to help workers rise to the middle class today -- or leave them stranded among the working poor.</p><p>Elena Suarez was on her lunch break, taking a walk on the side of the road in the industrial park where she works, and eating a sandwich as she walked, when I stopped her to ask about her job. She’s a machine operator at Resonetics, a manufacturing company in Nashua, New Hampshire that specializes in precision laser micromachining for the medical device industry.</p><p><a href="http://www.salon.com/2013/06/29/no_manufacturing_jobs_wont_revive_the_economy/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/29/no_manufacturing_jobs_wont_revive_the_economy/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Former intern sues Atlantic Records</title>
		<link>http://www.salon.com/2013/06/18/former_unpaid_intern_sues_atlantic_records_partner/</link>
		<comments>http://www.salon.com/2013/06/18/former_unpaid_intern_sues_atlantic_records_partner/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atlantic records]]></category>
		<category><![CDATA[warner music]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[unpaid interns]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[International Business Times]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13329858</guid>
		<description><![CDATA[Justin Henry is the latest in a string of unpaid employees to demand compensation for their services]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibtimes.com/.com"><img style="margin: 0 10px 0 0;" src="http://media.salon.com/2013/03/logo_300x501-e1364224707606.png" alt="International Business Times" align="left" /></a></p><div> <p><span style="font-size: 13px; line-height: 19px;">Atlantic Records is going to need a good spin doctor.</span></p> </div><p>A former unpaid intern is suing the legendary music label after claiming he was required to work full-time for eight months, sometimes up to 10 hours a day, without pay.</p><p>Justin Henry, a resident of Brooklyn who interned for Atlantic in 2007, primarily spent his days filing, faxing, answering phones and fetching lunch for paid employees, according to a proposed class-action complaint obtained by IBTimes.</p><p>Maurice Pianko, Henry’s lead attorney and founder of Intern Justice, said he expects the complaint to be filed early Monday in New York Supreme Court. Lloyd Ambinder, managing partner of Virginia &amp; Ambinder, LLP, and Jeff Brown, senior partner of Leeds Brown Law P.C., are also attorneys for the plaintiff.</p><p><a href="http://www.salon.com/2013/06/18/former_unpaid_intern_sues_atlantic_records_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/18/former_unpaid_intern_sues_atlantic_records_partner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Miss Utah bombs while answering question about gender wage gap</title>
		<link>http://www.salon.com/2013/06/17/miss_utah_bombs_while_answering_question_about_gender_wage_gap/</link>
		<comments>http://www.salon.com/2013/06/17/miss_utah_bombs_while_answering_question_about_gender_wage_gap/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[miss usa]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[gender wage gap]]></category>
		<category><![CDATA[female breadwinners]]></category>
		<category><![CDATA[women workers]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[Women's Rights]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13328768</guid>
		<description><![CDATA[A rambling response about how to "create education better" from Marissa Powell is making the Internet rounds ]]></description>
			<content:encoded><![CDATA[<p>Sunday night was the 2013 Miss USA pageant, and while Miss Utah Marissa Powell did not take home the title, she did win the Internet's scorn after failing quite spectacularly to answer a question about paying men and women equal wages for equal work.</p><p>"A recent report shows that in 40 percent of American families with children, women are the primary earners, yet they continue to earn less than men. What does this say about society?," asked pageant judge and "Real Housewives of Atlanta" alum during the question and answer segment.</p><p>The 21-year-old Salt Lake City native proceeded to answer the question with a rambling assessment of education and job creation in the United States, finally landing on: "I think, especially the men are ... seen as the leaders of this, and so we need to see how to … create education better. So that we can solve this problem. Thank you.”</p><p>She came in third place.</p><p><iframe src="http://www.youtube.com/embed/TlgqWeuhJj4" frameborder="0" width="400" height="225"></iframe></p><p><a href="http://www.salon.com/2013/06/17/miss_utah_bombs_while_answering_question_about_gender_wage_gap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/17/miss_utah_bombs_while_answering_question_about_gender_wage_gap/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>&#8220;How do they sleep at night?”</title>
		<link>http://www.salon.com/2013/06/14/how_do_they_sleep_at_night%e2%80%9d/</link>
		<comments>http://www.salon.com/2013/06/14/how_do_they_sleep_at_night%e2%80%9d/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[The Disabled]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Labor Rights]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Workers' Rights]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13326825</guid>
		<description><![CDATA[Thanks to Rick Perry, bosses don't need to insure workers  – so taxpayers foot the bill for injuries]]></description>
			<content:encoded><![CDATA[<p>"If a piece of the building falls to the ground and breaks, they have insurance for that,” said a middle-aged man in a wheelchair in Houston. I sat in a small portable building behind a church, listening through an interpreter as the man -- I’ll call him Miguel -- told the story of how his spinal cord was injured when he fell on the job, building homes along the Gulf Coast. “But, if I fall off a roof and I break, they don’t have insurance for me,” he said. I paused a moment before asking him any more questions, letting that sink in.</p><p>The <a href="http://www.lhwassociation.org/donate">Living Hope Wheelchair Association in Houston</a> was founded to help men with these injuries who have no workers’ compensation. They’re underfunded, barely getting by thanks to the donations of churchgoers and caregivers. A small group of volunteers help these men and women with their most basic needs. And they know how to stretch a dollar. With meager donations, they’re able to buy things like catheters and diapers the injured workers need on a daily basis. As one volunteer showed me their supply, which he was proud of, I couldn't help feeling sorry for them. These are the kinds of things people would rather not have to talk about even if they have to use them. What struck me hardest is the fact that these people are hidden. People don’t talk about them because they've been used and abused. “A democracy can’t survive very long when it throws away its workers,” the volunteer said with an almost revolutionary tone in his voice.</p><p><a href="http://www.salon.com/2013/06/14/how_do_they_sleep_at_night%e2%80%9d/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/14/how_do_they_sleep_at_night%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Want to stop flu epidemics? Give workers paid sick days</title>
		<link>http://www.salon.com/2013/06/14/want_to_stop_pandemic_flu_give_workers_paid_sick_days/</link>
		<comments>http://www.salon.com/2013/06/14/want_to_stop_pandemic_flu_give_workers_paid_sick_days/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[paid sick leave]]></category>
		<category><![CDATA[paid time off]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Labor Rights]]></category>
		<category><![CDATA[Workers' Rights]]></category>
		<category><![CDATA[labor laws]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13326484</guid>
		<description><![CDATA[Researchers found that universal paid sick leave helps prevent the spread of potentially dangerous infections]]></description>
			<content:encoded><![CDATA[<p>Nearly a quarter of American workers have <a href="http://www.salon.com/2013/05/28/report_nearly_a_quarter_of_american_workers_have_no_paid_time_off/" target="_blank">no paid time off</a>, and researchers from the University of Pittsburgh have found that lack of access to universal paid sick leave is contributing to the spread of potentially dangerous infections.</p><p>After simulating an influenza epidemic in Pittsburgh and surrounding areas, researchers found that giving people paid sick days reduced workplace flu infection rates by nearly 6 percent. The team of epidemiologists also investigated what they termed "flu days," an alternative to comprehensive sick leave that allowed workers two paid days off to recover from the illness. One flu day resulted in a 25 percent decrease in infection trasmission; two paid days off resulted in more than a 40 percent decrease, according to the study.</p><p><a href="http://www.salon.com/2013/06/14/want_to_stop_pandemic_flu_give_workers_paid_sick_days/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/14/want_to_stop_pandemic_flu_give_workers_paid_sick_days/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Judge rules that Fox Searchlight should have paid its interns</title>
		<link>http://www.salon.com/2013/06/12/judge_rules_that_fox_searchlight_should_have_paid_its_interns/</link>
		<comments>http://www.salon.com/2013/06/12/judge_rules_that_fox_searchlight_should_have_paid_its_interns/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[labor laws]]></category>
		<category><![CDATA[unpaid labor]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13324068</guid>
		<description><![CDATA[A federal court ruled the studio violated federal and state minimum wage laws by not paying "Black Swan" interns ]]></description>
			<content:encoded><![CDATA[<p>A Federal District Court in Manhattan ruled on Tuesday that Fox Searchlight Pictures violated federal and New York state minimum wage laws by not paying production interns who, Judge William H. Pauley III said, were effectively regular employees on the set of "Black Swan."</p><div> <p>Pauley found that the internships, which consisted primarily of basic chores like taking out the trash and picking up lunch orders for paid staff, yielded no educational benefit and served primarily to the advantage of the movie studio: "Undoubtedly [interns] Mr. [Eric] Glatt and Mr. [Alexander] Footman received some benefits from their internships, such as résumé listings, job references and an understanding of how a production office works,” Pauley wrote in his ruling. “But those benefits were incidental to working in the office like any other employees and were not the result of internships intentionally structured to benefit them.”</p> <p>“Searchlight received the benefits of their unpaid work, which otherwise would have required paid employees,” he added.</p> <p>“I’m absolutely thrilled,” Glatt <a href="http://www.nytimes.com/2013/06/12/business/judge-rules-for-interns-who-sued-fox-searchlight.html?smid=tw-share&amp;_r=2&amp;" target="_blank">told</a> the New York Times. “I hope that this sends a very loud and clear message to employers and to students doing these internships, and to the colleges that are cooperating in creating this large pool of free labor -- for most for-profit employers, this is illegal. It shouldn’t be up to the least powerful person in the arrangement to have to bring a lawsuit to stop this.”</p> <p>The ruling could have major implications for businesses and nonprofit organizations that rely heavily on unpaid internships -- around 500,000 each year -- as de facto entry-level employees, as Rachel Bien, a lawyer for the plaintiffs, told the Times: “Employers have already started to take a hard look at their internship programs. I think this decision will go far to discourage private companies from having unpaid internship programs.”</p> <p>In his ruling, Pauley also granted class certification to a group of Fox Entertainment's unpaid interns.</p> </div><p><a href="http://www.salon.com/2013/06/12/judge_rules_that_fox_searchlight_should_have_paid_its_interns/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/12/judge_rules_that_fox_searchlight_should_have_paid_its_interns/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Women still earning less as the Equal Pay Act turns 50</title>
		<link>http://www.salon.com/2013/06/10/women_still_earning_less_as_the_equal_pay_act_turns_50/</link>
		<comments>http://www.salon.com/2013/06/10/women_still_earning_less_as_the_equal_pay_act_turns_50/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[equal pay act]]></category>
		<category><![CDATA[paycheck fairness act]]></category>
		<category><![CDATA[Kirsten Gillibrand]]></category>
		<category><![CDATA[D-N.Y.]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Gender Gap]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[women workers]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13322062</guid>
		<description><![CDATA[A lot has changed for women workers since 1963, but there is more to be done to ensure equal pay, advocates say]]></description>
			<content:encoded><![CDATA[<p>It's been 50 years since John F. Kennedy signed the Equal Pay Act into law, making gender-based wage disparities a thing of the past -- a faint, unpleasant memory for women workers, like nude pantyhose.</p><p>Just kidding! While things have improved significantly since 1963, women, on average, still make 77 cents for every dollar earned by a man. The numbers are even more dismal for black women and Latinas, who make 68 and 59 cents, respectively.</p><p>As E.J. Graff at the American Prospect <a href="http://prospect.org/article/i-would-desire-you-pay-ladies" target="_blank">notes</a>, women's earnings have been stalled for close to 15 years now, leading many labor advocates and politicians to push for new legislation to keep chipping away at the gender wage gap. Namely, the Paycheck Fairness Act, which, among <a href="http://www.nwlc.org/our-issues/employment/equal-pay-and-the-wage-gap" target="_blank">other provisions</a>, would prevent employers from firing workers for comparing earnings -- a major barrier to investigating claims of wage discrimination.</p><p><a href="http://www.salon.com/2013/06/10/women_still_earning_less_as_the_equal_pay_act_turns_50/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/10/women_still_earning_less_as_the_equal_pay_act_turns_50/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Swiffer recasts feminist icon in ad about cleaning the kitchen</title>
		<link>http://www.salon.com/2013/06/03/swiffer_recasts_feminist_icon_in_ad_about_cleaning_the_kitchen/</link>
		<comments>http://www.salon.com/2013/06/03/swiffer_recasts_feminist_icon_in_ad_about_cleaning_the_kitchen/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[rosie the riveter]]></category>
		<category><![CDATA[women's work]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Labor Rights]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Gender Equality]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13316070</guid>
		<description><![CDATA[Swiffer nods to "Rosie the Riveter" in a new campaign about women's groundbreaking role in ... housework]]></description>
			<content:encoded><![CDATA[<p>In a new ad spotted this weekend, Swiffer has recast a groundbreaking feminist labor icon in a campaign about cleaning house.</p><p>The ad features a woman in a strikingly similar pose and style of dress as "Rosie the Riveter," who was introduced through the Westinghouse Co.'s iconic 1942 poster about women's labor during World War II, and would come to symbolize women workers in traditionally male professions and serve as a rallying image for gender equality more broadly.</p><p>The ad has received <a href="https://twitter.com/hbeschizza/status/341214631244738562" target="_blank">its share of criticism</a> on Twitter, with many bristling at the message behind putting a mop in the hands of a barrier-breaking symbol for women's work outside the home.</p><p>Quick note to Swiffer: If you want to appropriate a symbol for gender equality in an ad about household chores, try <a href="http://www.oecd.org/gender/closingthegap.htm" target="_blank">casting a man in it</a> next time.</p><p><a href="http://www.salon.com/2013/06/03/swiffer_recasts_feminist_icon_in_ad_about_cleaning_the_kitchen/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/06/03/swiffer_recasts_feminist_icon_in_ad_about_cleaning_the_kitchen/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nearly 40 percent of mothers are family breadwinners</title>
		<link>http://www.salon.com/2013/05/29/nearly_40_percent_of_mothers_are_family_breadwinners/</link>
		<comments>http://www.salon.com/2013/05/29/nearly_40_percent_of_mothers_are_family_breadwinners/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[working moms]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13311691</guid>
		<description><![CDATA[Despite the rise of working mothers, attitudes about parenting remain strongly gendered, according to the report]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.pewsocialtrends.org/2013/05/29/breadwinner-moms/" target="_blank">report</a> released on Wednesday by the Pew Research Center, close to 40 percent of American mothers are the sole or primary breadwinner for their families, up from just 11 percent in 1960.</p><p>Nearly 40 percent of these "breadwinner moms" are married mothers who have a higher income than their husbands; just over 60 percent are single mothers. The income gap between the two groups is considerable, according to Pew:</p><blockquote><p>The median total family income of married mothers who earn more than their husbands was nearly $80,000 in 2011, well above the national median of $57,100 for all families with children, and nearly four times the $23,000 median for families led by a single mother.</p></blockquote><p>Researchers also surveyed for attendant shifts in public opinion about gender roles and parenting as a growing number of working mothers support their families:</p><p><a href="http://www.salon.com/2013/05/29/nearly_40_percent_of_mothers_are_family_breadwinners/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/29/nearly_40_percent_of_mothers_are_family_breadwinners/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Not all San Francisco Giants workers basking in victory</title>
		<link>http://www.salon.com/2013/05/28/not_all_san_francisco_giants_workers_basking_in_victory/</link>
		<comments>http://www.salon.com/2013/05/28/not_all_san_francisco_giants_workers_basking_in_victory/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The Labor Movement]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[World Seri]]></category>
		<category><![CDATA[nlrb]]></category>
		<category><![CDATA[National Labor Relations Board]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13308413</guid>
		<description><![CDATA[While the championship team's value has soared, concession workers making $11,000 haven't gotten a raise in 4 years]]></description>
			<content:encoded><![CDATA[<p>Patricia Ramirez has been working concessions for the reigning world champions of baseball, the San Francisco Giants, for 13 years. She takes a bus 30 minutes from her home in Oakland and then walks five blocks to AT&amp;T park, where she works as a culinary aid in the fourth-floor kitchen. She says her favorite part of the job is, “when I am able to give [the fans] an amazing experience. Giving them good service, great hospitality because they give it back.”</p><p>While she is able to work almost year-round at the park, she says she is “the exception, one of the few.” Most concession workers are seasonal and while their hourly wages may be some of the highest in the country, the average pay is $11,000 a year, below the poverty line. Many of the concession workers live in low-income housing, they can travel up to two hours each direction in order to work an event, and they have multiple jobs to supplement their income. Their job with the Giants, though, gives them the healthcare insurance they otherwise would not have.</p><p><a href="http://www.salon.com/2013/05/28/not_all_san_francisco_giants_workers_basking_in_victory/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/28/not_all_san_francisco_giants_workers_basking_in_victory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The conservative case for raising the minimum wage</title>
		<link>http://www.salon.com/2013/05/18/the_conservative_case_for_raising_the_minimum_wage/</link>
		<comments>http://www.salon.com/2013/05/18/the_conservative_case_for_raising_the_minimum_wage/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Minimum wage]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13302126</guid>
		<description><![CDATA[A leading conservative argues that immigration reform and a boost in wages need to go hand in hand]]></description>
			<content:encoded><![CDATA[<p>Congress is currently considering bipartisan legislation providing an amnesty for America's 11 million illegal immigrants, probably combined with extra visas for skilled workers and an agricultural guestworker program. But principled liberals and conservatives should both demand that any immigration reform proposal also include a sharp rise in the federal minimum wage.</p><p>The reason is simple. Any increase in the supply or job mobility of willing workers will tend to benefit Capital at the expense of Labor, stifling any growth in working-class wages, especially given our high unemployment rates. The last 40 years have seen a huge increase in immigration, and it is hardly coincidental that median American wages have been stagnant or declining throughout most of this same period. A large boost in the minimum wage, perhaps to $12 an hour or more, would be the best means of reversing our current economic race to the bottom.</p><p><a href="http://www.salon.com/2013/05/18/the_conservative_case_for_raising_the_minimum_wage/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/18/the_conservative_case_for_raising_the_minimum_wage/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>&#8220;Have we lost our minds?&#8221;</title>
		<link>http://www.salon.com/2013/05/10/dont_shoot_organize_partner/</link>
		<comments>http://www.salon.com/2013/05/10/dont_shoot_organize_partner/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Bill Moyers]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13295460</guid>
		<description><![CDATA[Drop your weapons and celebrate that we live in a country where peaceful change is still possible]]></description>
			<content:encoded><![CDATA[<p>We were struck this week by one response to our broadcast last week on gun violence and the Newtown school killings. A visitor to the website wrote, “It is interesting to me that Bill Moyers, who every week describes the massive levels of corruption in our government… [and] the advocates for gun control don’t understand that we who own guns in part own them to be sure that when our government becomes so corrupt we have guns to do something about it.”</p><p>About the same time that man’s post showed up on the web, we saw the <a href="http://www.nydailynews.com/news/national/armed-revolution-44-republicans-article-1.1332621">startling survey</a> from Fairleigh Dickinson University’s PublicMind polling organization, the one finding that nearly three in ten registered voters agree with the statement: “In the next few years, an armed revolution might be necessary in order to protect our liberties.” Three out of ten! That includes 44 percent of Republicans, 27 percent of independents and 18 percent of Democrats.</p><p>That poll also noted that a quarter of Americans think that facts about the Newtown shootings “are being hidden,” and an additional 11 percent “are unsure.” As Sahil Kapur <a href="http://tpmdc.talkingpointsmemo.com/2013/05/armed-rebellion-poll.php">wrote at Talking Points Memo</a>:</p><p><a href="http://www.salon.com/2013/05/10/dont_shoot_organize_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/10/dont_shoot_organize_partner/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Surprise fast food strike planned in St. Louis</title>
		<link>http://www.salon.com/2013/05/08/surprise_fast_food_strike_planned_in_st_louis/</link>
		<comments>http://www.salon.com/2013/05/08/surprise_fast_food_strike_planned_in_st_louis/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Fast food strike]]></category>
		<category><![CDATA[The Labor Movement]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Acorn]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13292875</guid>
		<description><![CDATA[Breaking: Walkout to include workers from McDonald’s and Wendy’s. Follows similar actions in New York and Chicago]]></description>
