<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Medicine</title>
	<atom:link href="http://www.salon.com/topic/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 03:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;The Book of Woe&#8221;: Psychiatry&#8217;s last stand</title>
		<link>http://www.salon.com/2013/05/05/the_book_of_woe_psychiatrys_last_stand/</link>
		<comments>http://www.salon.com/2013/05/05/the_book_of_woe_psychiatrys_last_stand/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[What to Read]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Must-Do]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[DSM-5]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[The Book of Woe]]></category>
		<category><![CDATA[Gary Greenberg]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13289334</guid>
		<description><![CDATA[An account of the making of the new DSM questions whether psychiatry is -- or should be -- a science]]></description>
			<content:encoded><![CDATA[<p>"Psychiatric diagnosis is built on fiction and sold to the public as fact." So writes psychotherapist Gary Greenberg in <a href="http://www.amazon.com/dp/0399158537/?tag=saloncom08-20">"The Book of Woe: The Making of the DSM and the Unmaking of Psychiatry."</a> That's an explosive assertion but also one that doesn't quite mean what most of you are probably thinking. Scientologists, settle down: Greenberg is not on your side. And talk-therapy pooh-poohers, spare us all those chortles of vindicated scorn; he doesn't agree with you, either.</p><p>"The Book of Woe" is an account of the compiling of the fifth edition of the "Diagnostic and Statistical Manual of Mental Disorders." The DSM was first published in 1952, and in the years since it has been subject to epochal revisions in which the foundations of the mental health professions have been reconceived and revamped. The DSM-5, plans for which were begun as early as 1999, is set to be published this month. The process of assembling it has been anything but smooth, as "The Book of Woe" relates.</p><p><a href="http://www.salon.com/2013/05/05/the_book_of_woe_psychiatrys_last_stand/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/05/the_book_of_woe_psychiatrys_last_stand/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>North America&#8217;s forgotten plague</title>
		<link>http://www.salon.com/2013/05/04/a_lost_plague_remembering_canadas_smallpox_epidemic_partner/</link>
		<comments>http://www.salon.com/2013/05/04/a_lost_plague_remembering_canadas_smallpox_epidemic_partner/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[The Walrus]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[smallpox]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13289128</guid>
		<description><![CDATA[Smallpox killed more than 20,000 Canadians in 1862. Why isn't there a memorial commemorating the epidemic?]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewalrus.ca/"><img align="left" style="margin: 0 10px 0 0;" src="http://media.salon.com/2013/03/WalrusNameplate-e1362787342439.jpg" alt="The Walrus" /></a>A LEAN FIGURE cast in bronze kneels beside a child, a tiny lancet in his hand poised to strike at the girl’s left shoulder. Another patient waits her turn, upper arm revealed. The memorial, outside the World Health Organization headquarters in Geneva, celebrates the global conquest of smallpox in 1980, a milestone that belongs on any list of reasons to be cheerful: <em>Variola major</em> gorged on our species for thousands of years, blazing a trail of hideous pustules that disfigured victims’ bodies and faces and wiped out communities. Children and the elderly were especially vulnerable, and those not felled by the disease were sometimes blinded by it.</p><p>The Geneva memorial honours the physician as warrior in the eradication of smallpox. On a Pfizer campus in Pennsylvania, a twin statue tells a different story, positioning Big Pharma as the hero. Neither monument, however, recalls the many casualties of smallpox, and this says a great deal about what we choose to remember.</p><p><a href="http://www.salon.com/2013/05/04/a_lost_plague_remembering_canadas_smallpox_epidemic_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/04/a_lost_plague_remembering_canadas_smallpox_epidemic_partner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>6 ways Big Pharma manipulates consumers</title>
		<link>http://www.salon.com/2013/04/28/six_ways_big_pharma_wants_to_profit_from_your_health_concerns_partner/</link>
		<comments>http://www.salon.com/2013/04/28/six_ways_big_pharma_wants_to_profit_from_your_health_concerns_partner/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[AlterNet]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ritalin]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13283081</guid>
		<description><![CDATA[While many top-market pills have gone off patent, the pharmaceutical industry still knows how to turn a profit]]></description>
			<content:encoded><![CDATA[<p>The blockbuster pill profit party is over for Big Pharma. Bestselling pills like Lipitor, Seroquel, Zyprexa, Singular and Concerta have gone off patent and sites which their ads sustained are withering on the vine. WebMD, for example, the voice of Pharma on the Web, with a former <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;refer=&amp;sid=aszeDW38q8_Y" target="_blank">Pfizer exec</a> serving as CEO, announced it would cut <a href="http://www.bizjournals.com/atlanta/print-edition/2012/12/14/webmd-cuts-250-employees-14-of.html?page=all" target="_blank">250 positions</a> in December.</p><p>But don't worry, Wall Street. Pharma isn't going to deliver disappointing earnings just because it has little or no new drugs coming online and has failed at the very reason for its existence. Here are six new Pharma marketing initiatives that are guaranteed to keep investor expectations high along with our insurance premiums. The secret? Recycling old and discredited drugs and marketing diseases to sell the few new ones.</p><p><strong>1) Repurposing Ritalin</strong></p><p><a href="http://www.salon.com/2013/04/28/six_ways_big_pharma_wants_to_profit_from_your_health_concerns_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/28/six_ways_big_pharma_wants_to_profit_from_your_health_concerns_partner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mind games</title>
		<link>http://www.salon.com/2013/04/25/mind_games_partner/</link>
		<comments>http://www.salon.com/2013/04/25/mind_games_partner/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[The Walrus]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[insanity]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13282143</guid>
		<description><![CDATA[Inside the controversial new fifth edition of the Diagnostic and Statistical Manual of Mental Disorders]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewalrus.ca/"><img align="left" style="margin: 0 10px 0 0;" src="http://media.salon.com/2013/03/WalrusNameplate-e1362787342439.jpg" alt="The Walrus" /></a>A YEAR AGO, at the end of a University of Toronto lecture on mental health promotion, I asked 400 medical students whether they would be content if psychiatrists moved them from being distraught to a state of “normal unhappiness.” My mentor had asked me the same question when I began my training. The concept of normal unhappiness helped me accept that things were not always going to go well, and it also helped me understand my role as a psychiatrist: to intervene when time alone could not heal, and when my patients and their families or their communities could not cope. This concept of normal unhappiness has long been the standard in therapy courses, and I have raised it with my own students on and off for the past twenty-five years. That day, though, it was on my mind for other reasons.</p><p><a href="http://www.salon.com/2013/04/25/mind_games_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/25/mind_games_partner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#8217;m at a quarter-life crisis!</title>
		<link>http://www.salon.com/2013/04/23/im_at_a_quarter_life_crisis/</link>
		<comments>http://www.salon.com/2013/04/23/im_at_a_quarter_life_crisis/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Since You Asked]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[carreer]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[doctors without borders]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13278928</guid>
		<description><![CDATA[At 25, my plan isn't working out right]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Mr. Tennis,</strong></p><p><strong>Do you believe there is such a thing as a "quarter-life crisis"? I'm turning 25 next week, but I am so sick of waiting for my life to begin.</strong></p><p><strong>OK, background story: I decided very early in high school I wanted to be a nurse. I loved the idea of traveling and thought that nursing could translate across borders. So the life plan was simple: graduate from nursing school with a BSN, work two years as a staff nurse on a general medicine floor to get experience, then work abroad for Doctors Without Borders, return home and go to graduate school for my nurse practitioner degree, get married ... (you get the trend). </strong></p><p><strong>Well, Phases 1 and 2 have been accomplished. I'm currently working as a staff nurse at a busy city hospital and in September 2013 I'll have been working there for exactly two years. So September is the big month, time for me to move on, do something or go somewhere new. </strong></p><p><a href="http://www.salon.com/2013/04/23/im_at_a_quarter_life_crisis/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/23/im_at_a_quarter_life_crisis/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Boston nurses tell of bloody marathon aftermath</title>
		<link>http://www.salon.com/2013/04/21/boston_nurses_tell_of_bloody_marathon_aftermath/</link>
		<comments>http://www.salon.com/2013/04/21/boston_nurses_tell_of_bloody_marathon_aftermath/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[From the Wires]]></category>
		<category><![CDATA[aol_on]]></category>
		<category><![CDATA[Boston Explosions]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[MGH]]></category>
		<category><![CDATA[Nusing]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>

		<guid isPermaLink="false">http://www.salon.com/2013/04/21/boston_nurses_tell_of_bloody_marathon_aftermath/</guid>
		<description><![CDATA["We had to fight back our own fears, hold their hands as we were wrapping their legs."]]></description>
			<content:encoded><![CDATA[<p>BOSTON (AP) — The screams and cries of bloody marathon bombing victims still haunt the nurses who treated them one week ago. They did their jobs as they were trained to do, putting their own fears in a box during their 12-hour shifts so they could better comfort their patients.</p><p>Only now are these nurses beginning to come to grips with what they endured — and are still enduring as they continue to care for survivors. They are angry, sad and tired. A few confess they would have trouble caring for the surviving suspect, 19-year-old Dzhokhar Tsarnaev, if he were at their hospital and they were assigned his room.</p><p>And they are thankful. They tick off the list of their hospital colleagues for praise: from the security officers who guarded the doors to the ER crews who mopped up trails of blood. The doctors and — especially — the other nurses.</p><p>Nurses from Massachusetts General Hospital, which treated 22 of the 187 victims the first day, candidly recounted their experiences in interviews with The Associated Press. Here are their memories:</p><p>THEY WERE SCREAMING</p><p><a href="http://www.salon.com/2013/04/21/boston_nurses_tell_of_bloody_marathon_aftermath/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/21/boston_nurses_tell_of_bloody_marathon_aftermath/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beleaguered caregivers getting help from apps</title>
		<link>http://www.salon.com/2013/04/21/beleaguered_caregivers_getting_help_from_apps/</link>
		<comments>http://www.salon.com/2013/04/21/beleaguered_caregivers_getting_help_from_apps/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[From the Wires]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[aol_on]]></category>

		<guid isPermaLink="false">http://www.salon.com/2013/04/21/beleaguered_caregivers_getting_help_from_apps/</guid>
		<description><![CDATA[New technologies are assisting those with aging parents]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — As her mother and father edged toward dementia, Nancy D'Auria kept a piece of paper in her wallet listing their medications.</p><p>It had the dosages, the time of day each should be taken and a check mark when her folks, who live 10 miles away, assured her the pills had been swallowed.</p><p>"I work full time so it was very challenging," said D'Auria, 63, of West Nyack.</p><p>Now she has an app for that. With a tap or two on her iPhone, D'Auria can access a "pillbox" program that keeps it all organized for her and other relatives who share in the caregiving and subscribe to the app.</p><p>"I love the feature that others can see this," D'Auria said. "I'm usually the one who takes care of this, but if I get stuck, they're all up to date."</p><p>From GPS devices and computer programs that help relatives track a wandering Alzheimer's patient to iPad apps that help an autistic child communicate, a growing number of tools for the smartphone, the tablet and the laptop are catering to beleaguered caregivers. With the baby boom generation getting older, the market for such technology is expected to increase.</p><p>The pillbox program is just one feature of a $3.99 app called Balance that was launched last month by the National Alzheimer Center, a division of the Hebrew Home at Riverdale in the Bronx.</p><p><a href="http://www.salon.com/2013/04/21/beleaguered_caregivers_getting_help_from_apps/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/21/beleaguered_caregivers_getting_help_from_apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA has history of hiding scientific misconduct</title>
		<link>http://www.salon.com/2013/04/19/fda_investigation_sheds_light_on_shady_practices_partner/</link>
		<comments>http://www.salon.com/2013/04/19/fda_investigation_sheds_light_on_shady_practices_partner/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13276451</guid>
		<description><![CDATA[New research reveals the agency let drugs approved on faulty research sit on the market. It's not the first time]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://www.propublica.org/article/fda-let-drugs-approved-on-fraudulent-research-stay-on-the-market">we reported</a> that the Food and Drug Administration left medicines on the market for years after discovering they were approved based on fraudulent studies by Cetero Research, which did testing for drug companies worldwide.<br /> <a href="http://www.propublica.org"><img align="left" style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/12/Logo-e1354323738840.jpg" alt="ProPublica" /></a><br /> Turns out that wasn't an anomaly: The agency's slow, secretive response in the Cetero case mirrors how it handled an earlier instance of scientific misconduct at another contract research organization, MDS Pharma Services.</p><div> <div> <aside> <div> <div> <div>The FDA found that data produced from 2000 through 2004 at two MDS facilities in Quebec, Canada, were questionable.</div> </div> </div> </aside> </div> </div><p><a href="http://www.salon.com/2013/04/19/fda_investigation_sheds_light_on_shady_practices_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/19/fda_investigation_sheds_light_on_shady_practices_partner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Study: Social networks play significant role in parents&#8217; decision to vaccinate</title>
		<link>http://www.salon.com/2013/04/15/study_social_networks_play_significant_role_in_parents_decision_to_vaccinate/</link>
		<comments>http://www.salon.com/2013/04/15/study_social_networks_play_significant_role_in_parents_decision_to_vaccinate/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13270994</guid>
		<description><![CDATA[Vaccination "naysayers" wielded the strongest influence over other parents, a finding that has the CDC concerned ]]></description>
			<content:encoded><![CDATA[<p>A new study found that an overwhelming majority of vaccination "naysayer" parents surveyed were influenced by friends, family and other non-medical peer recommendations when deciding whether or not to vaccinate their child, leading researchers to conclude that changing parents’ attitudes about vaccines may be a matter of influencing their influencers.</p><p>Researchers surveyed 196 parents of children 18 months or younger in a Seattle county with vaccination rates below the national average: 126 of these parents followed the national recommendations on childhood-vaccination from the U.S. Centers for Disease Control and Prevention (CDC), while 70 delayed vaccination, partially vaccinated or didn't vaccinate their child at all.</p><p>While both were informed by friends and family, peer influence in the vaccination "naysayer" group was a much bigger factor than in vaccine "conforming" circles, researchers found. Advice from social networks "blew any other variable out of the water” for vaccine doubters, Emily Brunson, who conducted the research as an anthropology graduate student at the University of Washington, <a href="http://healthland.time.com/2013/04/15/how-social-networks-influence-a-parents-decision-to-vaccinate/#ixzz2QXE7suY2" target="_blank">told</a> Time magazine. It “was more important in terms of predicting what parents decide to do than any other factor, including parents’ own opinions," she added.</p><p><a href="http://www.salon.com/2013/04/15/study_social_networks_play_significant_role_in_parents_decision_to_vaccinate/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/15/study_social_networks_play_significant_role_in_parents_decision_to_vaccinate/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>South Africa debuts single dose AIDS treatment drug</title>
		<link>http://www.salon.com/2013/04/09/south_africa_debuts_single_dose_aids_treatment_drug/</link>
		<comments>http://www.salon.com/2013/04/09/south_africa_debuts_single_dose_aids_treatment_drug/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13265635</guid>
		<description><![CDATA[The combination anti-retroviral drug will cost just $10 a month, potentially revolutionizing access and treatment]]></description>
			<content:encoded><![CDATA[<p>South Africa’s Health Minister Aaron Motsoaledi announced on Monday the launch of a new single dose combination anti-retroviral drug that will cost just 89 rand a month ($10) per patient, potentially revolutionizing AIDS treatment in the country.</p><p>“Before 2010, we were buying the most expensive ARVs in the world. Now we are a country where the ARVs are the cheapest in the world... It means we can increase the number of people on treatment,” Motsoaledi said.</p><p>As <a href="http://www.rawstory.com/rs/2013/04/08/new-one-pill-10-per-month-anti-retroviral-aids-treatment-debuts-in-south-africa/" target="_blank">reported</a> by Agence France-Presse:</p><p><a href="http://www.salon.com/2013/04/09/south_africa_debuts_single_dose_aids_treatment_drug/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/09/south_africa_debuts_single_dose_aids_treatment_drug/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Passing gas: A modern scientific history</title>
		<link>http://www.salon.com/2013/04/07/passing_gas_a_modern_scientific_history/</link>
		<comments>http://www.salon.com/2013/04/07/passing_gas_a_modern_scientific_history/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13261467</guid>
		<description><![CDATA[Our most embarrassing bodily function has scientists — and big business — obsessed]]></description>
			<content:encoded><![CDATA[<p>Michael Levitt did not set out to make his mark on the world by parsing the secrets of noxious flatus. His fellowship advisor had the idea. The gas chromatograph had just come into use as a laboratory tool, and no one had yet had the ingenuity — or nerve — to apply the technology to human emissions. “He called me into his office,” Levitt recalls. “He said, ‘I think you ought to study gas.’ I said, ‘Why’s that?’ He said, ‘Because you’re pretty much of an incompetent, and this way if you discover anything, at least it’ll be new, and you’ll be able to publish something.’”</p><p>Levitt published thirty-four papers on flatus. He identified the three sulfur gases responsible for flatus odor. He showed that it is mainly trapped methane gas, not dietary fiber or fat, that makes the floater float. Most memorably, to this mind anyway, he invented the flatus-trapping Mylar “pantaloon.”</p><p>“Even now,” he says of his flatus work, “it overshadows everything else I do.” Levitt and I are sitting in a conference room upstairs from his lab at the Minneapolis VA Medical Center. Levitt has a goofy, lopsided smile and a pale complexion. I couldn’t recall, while writing this, whether his hair was gray, so I typed his identifiers into Google Images. A photograph of a can of baked beans came up.</p><p><a href="http://www.salon.com/2013/04/07/passing_gas_a_modern_scientific_history/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/07/passing_gas_a_modern_scientific_history/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s blood test breakthrough could mean early detection</title>
		<link>http://www.salon.com/2013/03/11/alzheimers_blood_test_could_mean_early_detection/</link>
		<comments>http://www.salon.com/2013/03/11/alzheimers_blood_test_could_mean_early_detection/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13225021</guid>
		<description><![CDATA[Researchers have developed a simple blood test to detect the disease before symptoms appear]]></description>
			<content:encoded><![CDATA[<p>British researchers have developed a simple blood test to identify "markers" of Alzheimer's disease that could mean earlier detection and more effective treatment for the millions diagnosed each year.</p><p>The test detects proteins in the blood that have been strongly linked with the degenerative disease, such as amyloid and APOE. Most notably, researchers say, proteins related to inflammation seem to be suggestive of the disease and have added to the promise of the test.</p><p>The University of Nottingham is now developing a test to perform in clinics, but it could be a decade before its ready to be used on patients.</p><p>"Our findings are exciting because they show that it is technically possible to distinguish between healthy people and those with Alzheimer's using a blood test. As blood tests are a fast and easy way of aiding diagnosis, we are really encouraged by these findings and the potential they hold for the future," Kevin Morgan, a professor at University of Nottingham involved in the study, <a href="http://www.bbc.co.uk/news/health-21712349?ocid=socialflow_twitter_bbcworld" target="_blank">told</a> the BBC.</p><p><a href="http://www.salon.com/2013/03/11/alzheimers_blood_test_could_mean_early_detection/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/11/alzheimers_blood_test_could_mean_early_detection/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Baby born with HIV functionally cured</title>
		<link>http://www.salon.com/2013/03/04/baby_born_with_hiv_functionally_cured/</link>
		<comments>http://www.salon.com/2013/03/04/baby_born_with_hiv_functionally_cured/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[antiretroviral]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[HIV-positive]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13218041</guid>
		<description><![CDATA[Doctors see the case as potential proof for eradicating the virus in infants]]></description>
			<content:encoded><![CDATA[<p>In a potentially groundbreaking case, a baby girl born in Mississippi with the HIV virus was, according to scientists, "functionally cured." The infant was treated aggressively with antiretroviral drugs starting around 30 hours after birth --  an unusual procedure. The method appears to have eradicated the virus from the baby's system.</p><p>Via<a href="http://www.reuters.com/article/2013/03/04/us-hiv-infant-cure-idUSBRE9220GB20130304"> Reuters:</a></p><blockquote><p>The child's story is the first account of an infant achieving a so-called functional cure, a rare event in which a person achieves remission without the need for drugs and standard blood tests show no signs that the virus is making copies of itself.</p> <p>More testing needs to be done to see if the treatment would have the same effect on other children, but the results could change the way high-risk babies are treated and possibly lead to a cure for children with HIV, the virus that causes AIDS.</p></blockquote><p>The only other well-documented case of a cure in the world involved a middle-aged man with leukemia who received a bone-marrow transplant from a donor genetically resistant to HIV infection. The so-called Berlin patient, Timothy Brown, went through a costly and elaborate treatment (which also involved the destruction of his immune system). The Mississippi baby, by contrast, was treated with a cocktail of widely available drugs already used to treat HIV infection in infants.</p><p><a href="http://www.salon.com/2013/03/04/baby_born_with_hiv_functionally_cured/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/04/baby_born_with_hiv_functionally_cured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clergy are not doctors &#8212; and the U.S. has its own Savita Halappanavars</title>
		<link>http://www.salon.com/2013/02/07/clergy_are_not_doctors_and_the_u_s_has_its_own_savita_halappanavars/</link>
