<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Oil</title>
	<atom:link href="http://www.salon.com/topic/oil_2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 01:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is safe fracking possible?</title>
		<link>http://www.salon.com/2013/05/17/is_safe_fracking_possible_partner/</link>
		<comments>http://www.salon.com/2013/05/17/is_safe_fracking_possible_partner/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13301629</guid>
		<description><![CDATA[A new report suggests that drilling for natural gas doesn't have to be an environmental disaster]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/"><img style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/08/image002.jpeg" alt="Scientific American" align="left" /></a></p><div id="attachment_1352"> <p>Out of sight (and smell), <a href="http://www.scientificamerican.com/article.cfm?id=natural-gas-make-water-burn">natural gas slowly bubbled up</a> into Norma Fiorentino’s private <a href="http://www.scientificamerican.com/topic.cfm?id=water">water</a> well near the town of Dimock in northeastern Pennsylvania — in the heart of the new fracking boom in the U.S. Then, on New Year's Day 2009, when a mechanical pump flicked on and provided the spark, Fiorentino's backyard exploded. She and many others blame the blast on <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=fracking-to-free-natural-gas-10-02-28">fracking</a> — the colloquial name for the natural gas drilling process that combines horizontal drilling and the fracturing of shale deep underground with high-pressure water to create a path for gas to flow back up the well.</p> <p>The <a href="http://www.scientificamerican.com/article.cfm?id=shale-gas-and-hydraulic-fracturing">fracking revolution</a> has freed up previously inaccessible natural gas in shale formations like the Marcellus, which underlies states from New York down to West Virginia and has been heavily tapped in Pennsylvania. On May 16 the U.S. Department of Interior released its new guidelines for such <a href="http://www.blm.gov/pgdata/content/wo/en/info/newsroom/2013/may/nr_05_16_2013.html">fracking on public lands</a>. And a new review article funded by the National Science Foundation and published in Science on May 16 examines <a href="http://www.sciencemag.org/content/340/6134/1235009.abstract">what fracking may be doing to the water</a> supply. "This is an industry that's in its infancy, so we don't really know a lot of things," explains environmental engineer Radisav Vidic of the University of Pittsburgh, who led this review. "Is it or isn't it bad for the environment? Is New York State right to ban fracking, and is Pennsylvania stupid for [allowing it]?"</p> <p>According to the review, the answer is no. "There is <a href="http://www.scientificamerican.com/article.cfm?id=wastewater-sediment-natural-gas-mckeesport-sewage">no irrefutable impact</a> of this industry on surface or groundwater quality in Pennsylvania," Vidic says.</p> <p>That's not to say there haven't been problems. That's because there are many ways for things to go wrong with a natural gas well during the fracking process. A new well — or the 100,000 or so existing but forgotten wells — can allow natural gas from either the Marcellus or shallower deposits to migrate up and out of the rock and into water or basements. Leaking methane, in addition to being a potential safety hazard, is also a <a href="http://www.scientificamerican.com/article.cfm?id=how-to-buy-time-to-combat-climate-change-cut-soot-methane">potent greenhouse gas that exacerbates climate change</a>, although that environmental impact was not examined in this study.</p> <p>The key environmental safety factor is the casing, the industry term for the sheath of cement that surrounds a newly drilled well. If improperly made, gas can migrate along the outside of this sheath. The gas can also itself leave cracks in the sheath if it is poorly made, freeing yet more gas. According to citation records from the Pennsylvania Department of Environmental Protection (DEP), from 2008 to 2013, 6,466 wells were issued 219 violation notices for well construction problems, suggesting that such problems afflict roughly 3 percent of all wells. The DEP is "not seeing any evidence for groundwater contamination from methane leaks," Vidic adds, noting that government and industry are working on better ways to ensure <a href="http://www.scientificamerican.com/article.cfm?id=the-truth-about-fracking">cement integrity in fracked wells</a>. But problems persist. For example, a test well drilled this past October near Owego, N.Y., continues to leak.</p> <p>At the same time, wells in New York State where there has been no fracking show similar concentrations of methane to those in Pennsylvania <a href="http://www.beyondthelightswitch.com/video/segment-3-natural-gas">where fracking is abundant</a>. Northeastern Pennsylvania — where Dimock is located — seems to be a hotspot for such methane contamination, even compared with other parts of the same state. "These formations in northeastern Pennsylvania are, for whatever reason, more problematic," Vidic says, adding that in the future a more precise understanding of the constituents in natural gas from various regions may allow accurate identification of where any contamination comes from, whether the Marcellus or shallower coal seams. "But there's no irrefutable, sustained evidence of contamination going on continuously, so [the gas industry] must be doing something right."</p> <p>One reason there is no such irrefutable evidence is because of a lack of publicly available baseline data for the condition of groundwater prior to any <a href="http://www.scientificamerican.com/article.cfm?id=shale-gas-and-hydraulic-fracturing">drilling and fracking</a>. That data is collected, often by the gas companies themselves, but not shared due to <a href="http://www.scientificamerican.com/topic.cfm?id=privacy">privacy</a> issues. (For example, it may affect the potential sale value of property found to have existing contamination.) And Pennsylvania also lacks good groundwater monitoring because it is not required by law. "If we forced Pennsylvania to enact that rule, that would be a good outcome," Vidic says.</p> <p>A study in 2011 found levels of <a href="http://www.scientificamerican.com/article.cfm?id=fracking-for-natural-gas-pollutes-water-wells">methane contamination were higher closer to fracking</a> among 60 wells tested, although Vidic suggests that the levels were close to the background levels published by the U.S. Geological Survey (USGS).</p> <p>Not all experts share that interpretation — or the generally <a href="http://www.sciencemag.org/content/340/6134/1235009.abstract">rosy outlook of the new Science review</a>. "I don't agree that the levels we found were similar to background levels found by USGS," argues environmental scientist Robert Jackson of Duke University, who lead that study and was not involved with this one. "This review is a mixed bag. Its call for additional monitoring makes perfect sense. Its dismissal of all environmental concerns doesn't."</p> <p>Another particular concern is the potential for the <a href="http://www.scientificamerican.com/article.cfm?id=shale-gas-and-hydraulic-fracturing">fracking fluid</a> itself to contaminate water. The exact fracking fluid cocktail is kept secret, although it can range over some 750 secret ingredients, such as coffee grounds or methanol. Each well requires some 7.5 million to 26.5 million liters of water for the fracking operation itself. Such tainted water has been found outside the Marcellus shale zone deep underground, although still more than a kilometer beneath groundwater supplies. And shallow wells fracked in other regions, such as West Virginia and <a href="http://www.scientificamerican.com/article.cfm?id=fracking-linked-water-contamination-federal-agency">Wyoming</a>, have contaminated the groundwater. But as of yet, fracking fluid has not yet fouled Pennsylvania’s groundwater. "I'll take my chances on winning the lottery over the chances of frack fluid in the groundwater," Vidic says, noting that water from specific formations could also be tracked like the gas itself.</p> <p>Another potential environmental problem comes from <a href="http://www.scientificamerican.com/article.cfm?id=how-can-we-cope-with-the-dirty-water-from-fracking-for-natural-gas-and-oil">all the wastewater</a> that flows back up the well and has to be properly disposed of. At present, Marcellus shale wells are mostly absorbing the water pumped in to them. But at some point in future, all of these wells will begin to produce water that carries toxic and even radioactive contaminants leached from the surrounding rock along with lots and lots of salt. That is already happening; contamination seems to be showing up in the state's rivers, streams and other waterways, according to the review. And if Pennsylvania were to decide to deal with such water by evaporating it, Vidic notes, they will have to figure out how to get rid of the 10 million metric tons of sodium chloride left over. "The entire U.S. uses maybe 15 million tons for de-icing,” he adds, “and you can't put it in a landfill because it will just dissolve."</p> <p>Other states use disposal wells to <a href="http://blogs.scientificamerican.com/observations/2012/06/22/frackings-biggest-problem-may-be-what-to-do-with-wastewater/">dump the water back down deep underground</a> where it came from, but that's not an option in Pennsylvania due to the underlying geology and regulations. As a result, drillers and gas companies in the state increasingly reuse the water in new wells. In fact, in the first six months of 2012 they achieved a reuse rate of 90 percent. "The best thing to do with wastewater is to recycle or reuse it," Duke's Jackson says. "Industry deserves credit for increasingly doing this." But that won't last forever.</p> <p>Ultimately, the question becomes: What will be the long-term legacy of these wells? After all, the now-moribund coal industry left the Keystone State a toxic legacy it is still coping with today. Although some provisions have been put in place to deal with future <a href="http://www.scientificamerican.com/article.cfm?id=deteriorating-oil-gas-wells-threatening-americas-drinking-water">abandoned wells</a>, there is not enough money set aside to deal with these future liabilities. "Do we leave them or plug them up, and what are the potential impacts?" Vidic asks. "Now's the time to think about who's going to pay for it when the wells have run their course."</p> </div><p><a href="http://www.salon.com/2013/05/17/is_safe_fracking_possible_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/05/17/is_safe_fracking_possible_partner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ExxonMobil sued for allegedly brutalizing Indonesians</title>
		<link>http://www.salon.com/2013/04/26/exxonmobil_sued_for_allegedly_brutalizing_indonesians_partner/</link>
		<comments>http://www.salon.com/2013/04/26/exxonmobil_sued_for_allegedly_brutalizing_indonesians_partner/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[GlobalPost]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[exxonmobil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Human Rights Abuse]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13282972</guid>
		<description><![CDATA[Villagers claim the company is responsible for human rights abuses committed by the Indonesian military]]></description>
			<content:encoded><![CDATA[<p>LHOKSEUMAWE, Aceh — Syukri A-Wahap still bears scars from the two days he spent tied to a chair at a military checkpoint here in northern <a href="http://www.globalpost.com/internal/section-config/indonesia">Indonesia</a> in 2003.<br /> <a href="http://www.globalpost.com/"><img align="left" style="margin: 0 10px 0 0;" src="http://images.salon.com/img/partners/ID_globalPostInline.gif" alt="Global Post" /></a><br /> Indonesian soldiers who suspected he was aiding separatist rebels used their guns to try and beat a confession out of him. With the butt of an SS1 rifle they cracked his skull and busted his lower lip.</p><p>Syukri says he now suffers from short-term memory loss, pointing to a zigzag scar beneath a shock of thick, black hair.</p><p>“I didn’t feel anything,” he said, recalling the lengthy interrogations. “It felt like I was already dead.”</p><p>His story is one of thousands involving kidnap, torture, rape and murder at the hands of the Indonesian military, which some victims here say was aided by US oil giant ExxonMobil.</p><p><a href="http://www.salon.com/2013/04/26/exxonmobil_sued_for_allegedly_brutalizing_indonesians_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/26/exxonmobil_sued_for_allegedly_brutalizing_indonesians_partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fracking&#8217;s coming boom</title>
		<link>http://www.salon.com/2013/04/24/frackings_coming_boom_partner/</link>
		<comments>http://www.salon.com/2013/04/24/frackings_coming_boom_partner/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[AlterNet]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[U.S. Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13280983</guid>
		<description><![CDATA[Increased export of U.S. natural gas could create an unprecedented demand for high-volume hydraulic fracturing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alternet.org"><img align="left" style="margin: 0 10px 0 0;" src="http://images.salon.com/img/partners/ID_alternetInline.jpg" alt="AlterNet" /></a> Unlimited export of U.S. natural gas would have enormous implications on the future of the nation's economy, environment and domestic energy choices. Yet a burgeoning chorus in Congress, on both sides of the aisle, is calling for the swift approval of 19 liquid natural gas (LNG) export permits.</p><p>The acceptance of these permits would unleash an unprecedented frenzy of domestic high-volume hydraulic fracturing, or fracking, just to meet daily production rates under decades-long contractual obligations. If accepted, the <a href="http://files.alternet.org/uploads/pdfs/summary_lng_applications.pdf">total</a> of the permits currently under review by the Department of Energy for LNG export would be equal to 28.54 billion cubic feet (Bcf) per day, approximately 45 percent of what the U.S. is projected to consume daily in 2013, according to the <a href="http://www.eia.gov/forecasts/steo/report/%20natgas.cfm">U.S. Energy Administration</a>.</p><p><a href="http://www.salon.com/2013/04/24/frackings_coming_boom_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/24/frackings_coming_boom_partner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Will water supplies provoke World War III?</title>
		<link>http://www.salon.com/2013/04/22/could_water_supplies_provoke_world_war_iii_partner/</link>
		<comments>http://www.salon.com/2013/04/22/could_water_supplies_provoke_world_war_iii_partner/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[TomDispatch.com]]></category>
		<category><![CDATA[World War]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13278346</guid>
		<description><![CDATA[Extreme climate change and a global scarcity of vital resources could prove to be an explosive combination]]></description>
			<content:encoded><![CDATA[<p>Brace yourself. You may not be able to tell yet, but according to global experts and the U.S. intelligence community, the earth is already shifting under you.  Whether you know it or not, you’re on a new planet, a resource-shock world of a sort humanity has never before experienced.</p><p>Two nightmare scenarios -- a global scarcity of vital resources and the onset of extreme climate change -- are already beginning to converge and in the coming decades are likely to produce a tidal wave of unrest, rebellion, competition, and conflict.  Just what this tsunami of disaster will look like may, as yet, be hard to discern, but experts warn of “water wars” over contested river systems, global food riots sparked by soaring prices for life’s basics, mass migrations of climate refugees (with resulting anti-migrant violence), and the breakdown of social order or the collapse of states.  At first, such mayhem is likely to arise largely in Africa, Central Asia, and other areas of the underdeveloped South, but in time <em>all</em> regions of the planet will be affected.</p><p>To appreciate the power of this encroaching catastrophe, it’s necessary to examine each of the forces that are combining to produce this future cataclysm.<br /> <a name="more"></a><br /> <strong>Resource Shortages and Resource Wars</strong></p><p><a href="http://www.salon.com/2013/04/22/could_water_supplies_provoke_world_war_iii_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/22/could_water_supplies_provoke_world_war_iii_partner/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dow experiences worst day of the year</title>
		<link>http://www.salon.com/2013/04/15/dow_experiences_worst_day_of_the_year_ap/</link>
		<comments>http://www.salon.com/2013/04/15/dow_experiences_worst_day_of_the_year_ap/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Dow JOnes]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13271653</guid>
		<description><![CDATA[Oil and other commodities fell sharply on concerns about slowing growth in China]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — The stock market had its worst drop this year as prices for oil and other commodities fell sharply on concerns about slowing growth in China.</p><p>Oil fell to a four-month low, dragging down energy stocks. Mining companies sank after gold had its biggest one-day drop since 1983.</p><p>The Dow Jones industrial average fell 265 points to close at 14,599 Monday. The 1.8 percent drop was its worst since November.</p><p>Other indexes fell even more.</p><p>The Standard &amp; Poor's 500 fell 36 points to 1,552, or 2.3 percent. The Nasdaq fell 78 points, 2.4 percent, to 3,216. The Russell 2000 of small-company stocks plunged 3.8 percent to 907.20.</p><p>Seven stocks fell for every one that rose on the New York Stock Exchange. Volume was heavy at 4.6 billion shares.</p><p><a href="http://www.salon.com/2013/04/15/dow_experiences_worst_day_of_the_year_ap/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/04/15/dow_experiences_worst_day_of_the_year_ap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Stockman: The new Michele Bachmann?</title>
		<link>http://www.salon.com/2013/03/21/steve_stockman_the_new_michele_bachmann/</link>
		<comments>http://www.salon.com/2013/03/21/steve_stockman_the_new_michele_bachmann/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Steve Stockman]]></category>
		<category><![CDATA[Michele Bachamnn]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13248180</guid>
		<description><![CDATA[The Texas rep's controversial tweets today are part of his campaign to fill the Tea Party void in Congress]]></description>
			<content:encoded><![CDATA[<p>Texas Rep. Steve Stockman is quickly filling <a href="http://www.salon.com/2013/02/27/tea_party_exile/">the vacuum</a> left in Congress by the departure or silencing of other bomb-throwing Tea Partyers like Allen West. Stockman was the guy who <a href="http://www.huffingtonpost.com/2013/02/12/steve-stockman-ted-nugent_n_2671500.html">invited Ted Nugent</a> to the State of the Union address (he had to <a href="http://blog.chron.com/txpotomac/2013/02/steve-stockman-says-he-wont-interrupt-obamas-speech/">vow ahead of time</a> that he wouldn't interrupt the speech); he's introduced <a href="http://stockman.house.gov/media-center/press-releases/stockman-introduces-safe-schools-act-to-repeal-gun-free-school-zones">legislation</a> to prohibit schools from instituting "gun free zones" in the wake of Sandy Hook; he's <a href="http://www.washingtonpost.com/blogs/post-politics/wp/2013/01/15/rep-steve-stockman-threatens-to-impeach-obama-over-guns/">threatened</a> to impeach Obama over gun control; he's <a href="http://www.huffingtonpost.com/2013/01/16/steve-stockman-saddam-hussein_n_2486910.html">compared</a> Barack Obama to Saddam Hussein; he's <a href="http://www.metroweekly.com/news/last_word/2013/03/texas-congressman-steve-stockman-needs-to-be-schoo.html">dissed</a> transgender people; he's <a href="http://thinkprogress.org/politics/2013/02/13/1588581/lee-stockman-sexist-outfit/">mocked</a> a fellow congresswoman's sartorial choices, etc., etc.</p><p><a href="http://www.salon.com/2013/03/21/steve_stockman_the_new_michele_bachmann/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/21/steve_stockman_the_new_michele_bachmann/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>BP edited its own environmental record on Wikipedia</title>
		<link>http://www.salon.com/2013/03/21/bp_edited_its_own_environmental_record_on_wikipedia/</link>
		<comments>http://www.salon.com/2013/03/21/bp_edited_its_own_environmental_record_on_wikipedia/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13248055</guid>
		<description><![CDATA[Wikipedia editors accuse the oil giant of editing 44 percent of page about itself]]></description>
			<content:encoded><![CDATA[<p><strong>Updated, 2:27 p.m.:</strong> Comments from BP in response to the accusation have been included below.</p><p>&nbsp;</p><p>Wikipedia editors have accused BP of editing its own page entry to whitewash its environmental impact in the public record. As <a href="http://news.cnet.com/8301-1023_3-57575460-93/bp-accused-of-rewriting-environmental-record-on-wikipedia/">CNET</a> reported Thursday, "angry Wikipedia editors estimate that <a href="http://en.wikipedia.org/wiki/Talk:BP#BP.27s_drafts_as_unpublished_primary_sources">BP has rewritten 44 percent of the page about itself</a>, especially about its environmental performance." Via CNET:</p><blockquote><p>BP is not directly editing its page, but instead has apparently inserted a BP representative into the editing community who provides Wikipedia editors with text.</p> <p>The text is then copied "as is" onto the page by Wikipedia editors, while readers are none the wiser that the sections pretending to be unbiased information are, in fact, vetted by higher-ups at BP before hitting the page.</p> <p>... BP's image cleanup cleverly skirts Wikipedia's editorial rules, wherein Wikipedia editors are using text that BP posts on Wikipedia itself as the source (although the text is not published on BP's Web site).</p> <p>This way, the significant involvement of BP in its own entry is completely hidden from Wikipedia readers -- while Wikipedia editors, as usual, argue and attack each other over editorial policy while BP's favorable PR editing continues.</p></blockquote><p><a href="http://www.salon.com/2013/03/21/bp_edited_its_own_environmental_record_on_wikipedia/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/21/bp_edited_its_own_environmental_record_on_wikipedia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chavez&#8217;s polarizing legacy</title>
		<link>http://www.salon.com/2013/03/06/chavezs_polarizing_legacy_partner/</link>
		<comments>http://www.salon.com/2013/03/06/chavezs_polarizing_legacy_partner/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[GlobalPost]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13220708</guid>
		<description><![CDATA[The president leaves behind a country in deep economic and political crisis. What's next for the Venezuelan people?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalpost.com/"><img align="left" style="margin: 0 10px 0 0;" src="http://images.salon.com/img/partners/ID_globalPostInline.gif" alt="Global Post" /></a> CARACAS, Venezuela — Venezuelan President Hugo Chavez succumbed to cancer on Tuesday, bringing an end to his 14-year, self-styled socialist rule.</p><p>The 58-year-old leader played a major role in shaping the region's politics, and economics. He burst from the shadow of his mentor, Fidel Castro in Cuba, to forge a revolution of his own in Venezuela and to become what some consider as great an irritant to Washington.</p><p>Chavez’s anti-American vitriol, heightened during the presidency of George W. Bush, peaked at the United Nations in 2006 when he described Bush as Satan.</p><p>“The devil came here yesterday,” Chavez said, while theatrically sniffing the air. “It smells of sulfur still.”</p><p>Chavez vowed to end years of Venezuela’s corrupt rule, soaked in the country’s oil wealth. Yet it didn’t take long for his critics to accuse him of committing the <a href="http://www.hrw.org/news/2013/03/05/venezuela-chavez-s-authoritarian-legacy" target="_blank">same old offenses, and new ones</a>.</p><p><a href="http://www.salon.com/2013/03/06/chavezs_polarizing_legacy_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/06/chavezs_polarizing_legacy_partner/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Oil drilling could be new nadir for Pinnacles National Park</title>
		<link>http://www.salon.com/2013/03/03/oil_drilling_could_be_new_nadir_for_pinnacles_national_park_partner/</link>
		<comments>http://www.salon.com/2013/03/03/oil_drilling_could_be_new_nadir_for_pinnacles_national_park_partner/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Earth Island Journal]]></category>
		<category><![CDATA[Pinnacles National Park]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Sam Farr]]></category>
		<category><![CDATA[Oil Drilling]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13216671</guid>
		<description><![CDATA[Plans are in the works to create exploratory oil wells just seven miles from the cherished site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthisland.org/journal/"><img style="margin: 0 10px 0 0;" src="http://media.salon.com/2013/03/earth-island-journal-green-tagline-flat.jpg" alt="Earth Island Journal" align="left" /></a> On Monday, February 11, hundreds of people — including Secretary of the Interior Ken Salazar and Congressman Sam Farr — gathered together to celebrate the creation of the United States’ newest national park, Pinnacles. An unusual outcropping of volcanic rock spires rising from the oak savannah of the California Coast Range, Pinnacles is a 27,000-acre wildlands preserve that is home to foxes, badgers, eagles and an estimated 31 California condors, a species once on the edge of extinction that has now rebounded thanks to <a href="http://cacondorconservation.org/programs/">a decades-long recovery campaign</a>.</p><p>“Our parks offer opportunities to enjoy outdoor recreation with family and friends," Secretary Salazar said at the <a href="http://www.mercurynews.com/california/ci_22570911/pinnacles-elevated-from-national-monument-national-park">ceremony</a>, reading from a letter from President Obama, "and they provide a safe and accessible setting to appreciate the bounty of our land … Pinnacles National Park is now among these cherished sites."</p><p><a href="http://www.salon.com/2013/03/03/oil_drilling_could_be_new_nadir_for_pinnacles_national_park_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/03/oil_drilling_could_be_new_nadir_for_pinnacles_national_park_partner/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The XL stakes of the Keystone pipeline</title>
		<link>http://www.salon.com/2013/02/11/the_xl_stakes_of_the_keystone_pipeline_partner/</link>
		<comments>http://www.salon.com/2013/02/11/the_xl_stakes_of_the_keystone_pipeline_partner/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 12:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[TomDispatch.com]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[U.S. Gulf Coast]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Bill McKibben]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13197406</guid>
		<description><![CDATA[Its construction hinges on the president's approval -- and the future of the planet may hang in the balance]]></description>
