<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Science</title>
	<atom:link href="http://www.salon.com/topic/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jan 2013 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Progressives don&#8217;t hold a monopoly on science</title>
		<link>http://www.salon.com/2013/01/03/progressives_dont_hold_a_monopoly_on_science/</link>
		<comments>http://www.salon.com/2013/01/03/progressives_dont_hold_a_monopoly_on_science/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Pacific Standard]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Chris Mooney]]></category>
		<category><![CDATA[Science Left Behind]]></category>
		<category><![CDATA[The Republican Brain]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13161313</guid>
		<description><![CDATA[The conservative co-author of a book on partisan science answers his critic from Pacific Standard]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psmag.com/"><img style="margin: 0pt 10px 0pt 0pt;" src="http://media.salon.com/2012/08/PacificStandard.color_1.gif" alt="Pacific Standard" align="left" /></a> Any book that touches upon politics almost automatically angers half of the American public, regardless of what is written inside of it. It takes a special person—an objective, open-minded and self-critical one—to read and learn from a science book that criticizes people with whom the reader likes and agrees with politically.</p><p>Recently, <em>Pacific Standard</em> published a review (<a href="http://www.psmag.com/magazines/january-february-2013/republican-brain-science-left-behind-chris-mooney-alex-berezow-hank-campbell-50439/">“Red Science, Blue Science,”</a>January/February 2013) by Wray Herbert, a pop psychology writer,of political writer Chris Mooney’s book <em><a href="http://www.amazon.com/The-Republican-Brain-Science-Science-/dp/1118094514/">The Republican Brain</a></em> and my new book, <em><a href="http://www.amazon.com/Science-Left-Behind-Feel-Good-Anti-Scientific/dp/1610391640/">Science Left Behind</a></em>, which I co-authored with Hank Campbell.</p><p><a href="http://www.salon.com/2013/01/03/progressives_dont_hold_a_monopoly_on_science/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/03/progressives_dont_hold_a_monopoly_on_science/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Study: Recessions can be hazardous to kids&#8217; health</title>
		<link>http://www.salon.com/2013/01/03/study_recessions_can_be_hazardous_to_kids_health/</link>
		<comments>http://www.salon.com/2013/01/03/study_recessions_can_be_hazardous_to_kids_health/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13160771</guid>
		<description><![CDATA[Growing up with widespread economic instability can have long-term consequences for kids]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://archpsyc.jamanetwork.com/onlineFirst.aspx" target="_blank">study</a> in the online edition of JAMA Psychiatry shows that growing up during periods of widespread economic instability can have long-term consequences for kids. Researchers found that babies born during the two great recessions of the 1980s were more likely to develop behavioral problems later in life than those born during boom times.</p><p>The study confirms what largely seems like common sense: Financial insecurity is stressful, and anxiety associated with unemployment and low household income can affect how well parents parent. It's easy enough to understand how more time worrying about keeping the lights on could mean less time to focus on helping with homework and strengthening family bonds.</p><p>Led by Dr. Seethalakshmi Ramanathan of the State University of New York’s Upstate Medical University, researchers used information about 8,984 youth born between Jan. 1, 1980, and Dec. 31, 1984, as a sample group. As Time magazine <a href="http://healthland.time.com/2013/01/03/lasting-legacy-of-recessions-behavior-problems-among-teens/?iid=hl-main-lead" target="_blank">reports</a>:</p><p><a href="http://www.salon.com/2013/01/03/study_recessions_can_be_hazardous_to_kids_health/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/03/study_recessions_can_be_hazardous_to_kids_health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway of the future is seriously smart</title>
		<link>http://www.salon.com/2013/01/03/highway_of_the_future_is_seriously_smart/</link>
		<comments>http://www.salon.com/2013/01/03/highway_of_the_future_is_seriously_smart/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[green design]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13160695</guid>
		<description><![CDATA[How a Dutch design lab could make roads cleaner, safer and weirder]]></description>
			<content:encoded><![CDATA[<p>The Dutch design lab <a href="http://www.studioroosegaarde.net/projects/#liquid-space-6-1" target="_blank">Studio Roosegaarde</a> invents weird things. And now, the brains behind clothing that becomes <a href="http://www.studioroosegaarde.net/project/intimacy-2-0/" target="_blank">transparent</a> while the wearer is getting, <em>ahem</em>, intimate and a room that contracts and expands based on how hard you <a href="http://www.studioroosegaarde.net/project/liquid-space-6-1/" target="_blank">dance</a> in it would like to redesign Europe's entire system of highways and roads.</p><p>So they did.</p><p>According to Studio Roosegaarde the highways of the future are safer, cleaner and more environmentally sound. The lab has developed solar powered glow-in-the-dark roads that charge during the day to illuminate your evening drive, dynamic asphalt paint that transforms in response to road conditions like ice and sleet, and car lanes that double as electric car chargers by using magnetic fields under the asphalt.</p><p><a href="http://www.salon.com/2013/01/03/highway_of_the_future_is_seriously_smart/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/03/highway_of_the_future_is_seriously_smart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study: Alzheimer&#8217;s linked to brain changes at birth</title>
		<link>http://www.salon.com/2013/01/03/study_alzheimers_linked_to_brain_changes_at_birth/</link>
		<comments>http://www.salon.com/2013/01/03/study_alzheimers_linked_to_brain_changes_at_birth/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brain development]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13160588</guid>
		<description><![CDATA[New research suggests prenatal brain development may be an important factor in psychiatric risk in adults]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of North Carolina school of Medicine have found that certain brain patterns in adults with Alzheimer's disease, schizophrenia and autism can also be seen in the brain scans of infants.</p><p>"These results suggest that prenatal brain development may be a very important influence on psychiatric risk later in life," <a href="http://news.unchealthcare.org/news/2013/january/risk-genes-for-alzheimers-and-mental-illness-linked-to-brain-changes-at-birth" target="_blank">said</a> lead author of the study and assistant professor of psychiatry at UNC, Rebecca C. Knickmeyer. In addition to early detection, the study may also lead to early intervention breakthroughs in the degenerative brain disorder.</p><p>According to the report on UNC's website:</p><blockquote><p>The study included 272 infants who received MRI scans at UNC Hospitals shortly after birth. The DNA of each was tested for 10 common variations in 7 genes that have been linked to brain structure in adults. These genes have also been implicated in conditions such as schizophrenia, bipolar disorder, autism, Alzheimer's disease, anxiety disorders and depression.</p> <p>For some polymorphisms – such as a variation in the APOE gene which is associated with Alzheimer's disease – the brain changes in infants looked very similar to brain changes found in adults with the same variants, Knickmeyer said. "This could stimulate an exciting new line of research focused on preventing onset of illness through very early intervention in at-risk individuals."</p></blockquote><p><a href="http://www.salon.com/2013/01/03/study_alzheimers_linked_to_brain_changes_at_birth/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/03/study_alzheimers_linked_to_brain_changes_at_birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: You&#8217;re probably going to break your New Year&#8217;s resolution</title>
		<link>http://www.salon.com/2013/01/02/study_youre_probably_going_to_break_your_new_years_resolution/</link>
		<comments>http://www.salon.com/2013/01/02/study_youre_probably_going_to_break_your_new_years_resolution/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13160253</guid>
		<description><![CDATA[But so will 92 percent of the population! ]]></description>
			<content:encoded><![CDATA[<p>A new year means a new start, right? According to <a href="http://www.statisticbrain.com/new-years-resolution-statistics/" target="_blank">data</a> collected by the University of Scranton, the answer is: Not really.</p><p>Sure it's <em>possible</em> that you'll stick to that diet or learn a second language in 2013, it's just not <em>probable</em>.</p><p>A report in the university's Journal of Clinical Psychology reveals that most Americans make the same resolutions, with commitments to health, self-improvement and family ranking heavily in the top 10. And most Americans fail miserably at keeping them. How miserably? The data indicates Americans have a success rate of 8 percent when it comes to being our best selves in the new year.</p><p>But don't feel too bad: 75 percent of us keep our resolutions for at least two weeks! And two weeks on the elliptical is better than nothing.</p><p>There's always next year, right?</p><p><a href="http://www.salon.com/2013/01/02/study_youre_probably_going_to_break_your_new_years_resolution/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/02/study_youre_probably_going_to_break_your_new_years_resolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Language learning may begin in utero</title>
		<link>http://www.salon.com/2013/01/02/study_language_learning_may_begin_in_utero/</link>
		<comments>http://www.salon.com/2013/01/02/study_language_learning_may_begin_in_utero/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[human brain]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13159886</guid>
		<description><![CDATA[Researchers found that infants can respond to their native language only hours after being born]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.sciencedaily.com/releases/2013/01/130102083615.htm?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+sciencedaily%2Fmost_popular+%28ScienceDaily%3A+Most+Popular+News%29" target="_blank">study</a> out of Pacific Lutheran University shows that fetuses can learn individual speech sounds like vowels and consonants while still in the womb. The study, set to be published in the journal Acta Paediatrica, is the first to indicate that language learning can begin prenatally.</p><p>Researchers gathered data from 40 infants in the U.S. and another 40 in Sweden, all less than 3 days old. The newborns were tested on two types of vowel sounds -- 17 from their native language sounds and 17 from a foreign language. Researchers then measured the infant's response to the sounds by how long they sucked a pacifier connected to a computer. The babies could control how many times they heard the vowels by sucking continuously on the pacifier, hearing the same vowel sound until they paused. Sucking the pacifier again produced a new sound. According to Science Daily, the pattern <a href="http://www.sciencedaily.com/releases/2013/01/130102083615.htm?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+sciencedaily%2Fmost_popular+%28ScienceDaily%3A+Most+Popular+News%29" target="_blank">reveals</a> how infants absorb new information:</p><p><a href="http://www.salon.com/2013/01/02/study_language_learning_may_begin_in_utero/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/02/study_language_learning_may_begin_in_utero/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Study: Fructose linked to overeating</title>
		<link>http://www.salon.com/2013/01/02/study_fructose_linked_to_overeating/</link>
		<comments>http://www.salon.com/2013/01/02/study_fructose_linked_to_overeating/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13159553</guid>
		<description><![CDATA[Fructose, a common sugar in American diets, can rewire the brain to stop you from feeling full ]]></description>
			<content:encoded><![CDATA[<p>This is your brain on sugar, folks.</p><p>Scientists at Yale University have used scans of the human brain to show that fructose, a monosaccharide found in everything from fruit to chicken nuggets, can trigger brain function that leads to overeating. According to the study, research subjects given a fructose beverage were less likely to feel "full" than subjects given a glucose beverage.</p><p>As <a href="As reported by the Dallas Morning News, b" target="_blank">reported</a> by the Associated Press, researchers used MRI scans to monitor blood flow in the brains of 20 young, average-weight people before and after they consumed drinks containing fructose or glucose. Brain scans revealed that drinking glucose “turns off or suppresses the activity of areas of the brain that are critical for reward and desire for food,” said Robert Sherwin, an endocrinologist who led the study. Adding that with fructose, “we don’t see those changes. As a result, the desire to eat continues — it isn’t turned off.”</p><p><a href="http://www.salon.com/2013/01/02/study_fructose_linked_to_overeating/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/02/study_fructose_linked_to_overeating/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>There may be no &#8220;earth-like&#8221; planets out there</title>
		<link>http://www.salon.com/2012/12/30/there_may_be_no_earth_like_planets_out_there/</link>
		<comments>http://www.salon.com/2012/12/30/there_may_be_no_earth_like_planets_out_there/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Neptune]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13157385</guid>
		<description><![CDATA[Scientists love to theorize about habitable worlds. But it's premature to think they'd look anything like our own]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/page.cfm?section=rss"><img style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/08/image002.jpeg" alt="Scientific American" align="left" /></a> This year has been a spectacular one for exoplanets. New discoveries and new insights have truly pushed the gateway to other worlds even further open.</p><p>In the past 12 months we’ve gained increasingly good statistics on the incredible <a href="http://blogs.scientificamerican.com/life-unbounded/2012/01/20/an-abundance-of-exoplanets-changes-our-universe/">abundance of planets</a> around other stars and their multiplicity. We also finally seem to have evidence that our neighboring star Alpha Centauri B does indeed harbor <a href="http://www.scientificamerican.com/article.cfm?id=alpha-centauri-planet">at least one world</a>. It is by any set of standards, a great haul.</p><p>But I continue to be a bugged by the claims of ‘habitable’ worlds and ‘Earth-like planets’ that seem to beset many scientific announcements (including I’m ashamed to say <a href="http://blogs.scientificamerican.com/life-unbounded/2011/12/05/kepler-22-b-another-step-closer-to-finding-earth-like-worlds/">my own</a>). In the spirit of closing out the passage of our 4,500,000,000 th or so orbit around the Sun I thought I’d try to set the record straight, because I think we have so much more to look forward to than simply finding ‘another Earth’.</p><p><a href="http://www.salon.com/2012/12/30/there_may_be_no_earth_like_planets_out_there/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/12/30/there_may_be_no_earth_like_planets_out_there/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Red science vs. blue science</title>
		<link>http://www.salon.com/2012/12/22/red_science_vs_blue_science/</link>
		<comments>http://www.salon.com/2012/12/22/red_science_vs_blue_science/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13152714</guid>
		<description><![CDATA[Two 2012 titles offer two very different explanations for the war on science. Both are disturbing and discouraging]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psmag.com/"><img style="margin: 0pt 10px 0pt 0pt;" src="http://media.salon.com/2012/08/PacificStandard.color_1.gif" alt="Pacific Standard" align="left" /></a> Times of intense ideological polarization are always dreary for reasonable people. Consider the Marquis de Condorcet, a brilliant scientist, mathematician, and political philosopher who was forced into hiding during the French Revolution after running afoul of the radical followers of Robespierre. During his months as a fugitive, Condorcet penned a treatise—now considered a major text of the Enlightenment—that envisioned a society founded on the principles of free inquiry, critical thinking, and science. But the nobleman was caught, and his vision for France died with him in a revolutionary prison cell.</p><p>Condorcet’s story opens "The Republican Brain," the science writer Chris Mooney’s lament about today’s polarized intellectual climate. Mooney mourns the death of Condorcet’s enlightened vision, and I suspect Alex Berezow and Hank Campbell would as well. Like Mooney’s, their new book, "Science Left Behind," describes a 21st-century American society that is the exact opposite of what Condorcet wanted and predicted. Both books condemn the magical thinking and distorted passions that shape our modern intellectual enterprise and diminish our lives.</p><p><a href="http://www.salon.com/2012/12/22/red_science_vs_blue_science/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/12/22/red_science_vs_blue_science/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Conifer genome constant for 100 million years</title>
		<link>http://www.salon.com/2012/12/13/conifer_genome_constant_for_100_million_years/</link>
		<comments>http://www.salon.com/2012/12/13/conifer_genome_constant_for_100_million_years/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13124170</guid>
		<description><![CDATA[Your Christmas tree hasn't changed much since the time of dinosaurs]]></description>
			<content:encoded><![CDATA[<p>Oh tannenbaum! A <a title="Christmas tree genome study " href="http://www.eurekalert.org/pub_releases/2012-12/ul-yct121312.php" target="_blank">study</a> published by the Canadian Forest Service and researchers at Université Laval reveals that the genome of conifers like spruce, pine and fir has remained virtually unchanged over the last 100 million years. That means the Christmas tree in your living room right now is nearly identical to what existed during the Cretaceous period.</p><p>According to a <a title="Conifer genome report " href="http://www.sciencedaily.com/releases/2012/12/121213132542.htm" target="_blank">report</a> in Science Daily:</p><blockquote><p>Researchers compared the genome macrostructure for 157 gene families present both in conifers and flowering plants. They observed that the genome of conifers has remained particularly stable for at least 100 million years, while that of flowering plants has undergone major changes in the same period.</p></blockquote><p><a href="http://www.salon.com/2012/12/13/conifer_genome_constant_for_100_million_years/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/12/13/conifer_genome_constant_for_100_million_years/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dave Brubeck is good for your brain</title>
		<link>http://www.salon.com/2012/12/13/dave_brubeck_is_good_for_your_brain/</link>
		<comments>http://www.salon.com/2012/12/13/dave_brubeck_is_good_for_your_brain/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[dave brubeck]]></category>
		<category><![CDATA[Take Five]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brain Science]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13123978</guid>
		<description><![CDATA[His music might not swing the way jazz "should," but it offers a unique set of biochemical pleasures]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/page.cfm?section=rss"><img style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/08/image002.jpeg" alt="Scientific American" align="left" /></a> Jazz legend Dave Brubeck died December 5, just one day before his 92nd birthday. The pianist and composer was an innovator, especially when it came to combining rhythms and meters in new ways. "He sort of tired of the traditional patterns of jazz," says Patrick Langham, a saxophonist and faculty member of the Brubeck Institute at the University of the Pacific in Stockton, Calif.</p><p><em>Time Out,</em> the hit 1959 album by the Dave Brubeck Quartet, was one of the first popular jazz works to explore meters beyond the traditional 4/4 and 3/4. (The first number, which is the top number of the time signature in sheet music, represents the number of beats in the measure, and the second number represents the note value that receives one beat. 4/4 means that there are four beats and a quarter note lasts for one beat, yielding four quarter notes in each measure.) "<a href="http://www.youtube.com/watch?v=faJE92phKzI">Take Five</a>" and "<a href="http://www.youtube.com/watch?v=rH2aeRzO9xk">Blue Rondo a la Turk</a>," two of Brubeck's most popular works, are both on <em>Time Out</em>.</p><p><a href="http://www.salon.com/2012/12/13/dave_brubeck_is_good_for_your_brain/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/12/13/dave_brubeck_is_good_for_your_brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do violent video games actually lead to violence?</title>
		<link>http://www.salon.com/2012/12/10/do_violent_video_games_actually_lead_to_violence/</link>
		<comments>http://www.salon.com/2012/12/10/do_violent_video_games_actually_lead_to_violence/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13120308</guid>
		<description><![CDATA[Study links extended violent gameplay to lasting aggressive tendencies -- but is that the same as violence? ]]></description>
			<content:encoded><![CDATA[<p>The jury has long been out on whether playing violent video games leads to violent behavior. For every report that suggests it <a title="Video games cause aggression in children " href="http://www.cnn.com/2008/HEALTH/family/11/03/healthmag.violent.video.kids/index.html" target="_blank">does</a>, another says the <a title="Video games do not cause violent behavior" href="http://articles.nydailynews.com/2012-09-07/news/33682444_1_games-and-aggression-video-games-college-students" target="_blank">opposite</a>. Now let's add this to the pile.</p><p>A recent study published in the Journal of Experimental Social Psychology reports that after three days of playing violent video games like "Call of Duty," research subjects exhibited a spike in "hostile expectations" as compared to the group who played nonviolent games. As Science Daily <a title="Video games linked with longterm aggression " href="http://www.sciencedaily.com/releases/2012/12/121210101344.htm?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+sciencedaily%2Fmost_popular+%28ScienceDaily%3A+Most+Popular+News%29" target="_blank">reports</a>:</p><p><a href="http://www.salon.com/2012/12/10/do_violent_video_games_actually_lead_to_violence/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/12/10/do_violent_video_games_actually_lead_to_violence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rubio: &#8220;There is no scientific debate on the age of the earth&#8221;</title>
		<link>http://www.salon.com/2012/12/05/rubio_there_is_no_scientific_debate_on_the_age_of_the_earth/</link>
		<comments>http://www.salon.com/2012/12/05/rubio_there_is_no_scientific_debate_on_the_age_of_the_earth/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13116042</guid>
		<description><![CDATA[The Florida senator clarifies that he believes the Earth is "at least 4.5 billion years old"]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.salon.com/2012/11/19/rubio_flirts_with_creationism/">dabbling</a> in creationism earlier this month, Sen. Marco Rubio, R-Fla., clarified that he does believe that scientists know the Earth is "at least 4.5 billion years old."</p><p>"There is no scientific debate on the age of the earth. I mean, it’s established pretty definitively, it’s at least 4.5 billion years old," Rubio <a href="http://thinkprogress.org/election/2012/12/05/1284791/marco-rubio-the-earth-is-at-least-45-billion-years-old/">told</a> Mike Allen of Politico. "I was referring to a theological debate, which is a pretty healthy debate.</p><p>"The theological debate is, how do you reconcile with what science has definitively established with what you may think your faith teaches," Rubio continued. "Now for me, actually, when it comes to the age of the earth, there is no conflict."</p><p>Watch:</p><p><iframe src="http://www.youtube.com/embed/TgkyOnnFXPA" frameborder="0" width="400" height="225"></iframe><br /> Rubio initially made the following comments to GQ:</p><p><a href="http://www.salon.com/2012/12/05/rubio_there_is_no_scientific_debate_on_the_age_of_the_earth/">Continue Reading...</a></p>]]></content:encoded>
