<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > WiFi</title>
	<atom:link href="http://www.salon.com/topic/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jul 2013 14:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>X-ray vision, coming soon</title>
		<link>http://www.salon.com/2013/07/01/x_ray_vision_coming_soon/</link>
		<comments>http://www.salon.com/2013/07/01/x_ray_vision_coming_soon/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 22:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[x-ray vision]]></category>
		<category><![CDATA[Wi-Vi]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13347323</guid>
		<description><![CDATA[An MIT professor and her student have devised technology that lets us track a person's movements through walls]]></description>
			<content:encoded><![CDATA[<p>Aspiring burglars and perverts, you're in luck. Thanks to MIT professor Dina Katabi and her graduate student Fadel Adlib, X-ray vision may no longer be the exclusive domain of comic books. The pair have devised a new low-cost technology that uses reflections of wireless radio signals to track a person's movements in an adjoining room. An MIT <a href="http://web.mit.edu/newsoffice/2013/new-system-uses-low-power-wi-fi-signal-to-track-moving-humans-0628.html">news release</a> explains:</p><blockquote><p>The system, called “Wi-Vi,” is based on a concept similar to radar and sonar imaging. But in contrast to radar and sonar, it transmits a low-power Wi-Fi signal and uses its reflections to track moving humans. It can do so even if the humans are in closed rooms or hiding behind a wall.</p> <p>As a Wi-Fi signal is transmitted at a wall, a portion of the signal penetrates through it, reflecting off any humans on the other side. However, only a tiny fraction of the signal makes it through to the other room, with the rest being reflected by the wall, or by other objects. “So we had to come up with a technology that could cancel out all these other reflections, and keep only those from the moving human body,” Katabi says.</p></blockquote><p>The X-ray vision device uses the same wireless antenna that helps connect your laptop to the Internet at Starbucks, so it could potentially be built into your mobile phone in the future. This means it probably will, so enjoy your baths in private while you can.</p><p>Via <a href="http://www.technewsdaily.com/18451-researchers-see-through-walls-with-wi-vi.html">Tech News Daily</a></p><p><a href="http://www.salon.com/2013/07/01/x_ray_vision_coming_soon/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/07/01/x_ray_vision_coming_soon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New York pay phones&#8217; new calling</title>
		<link>http://www.salon.com/2013/03/13/say_goodbye_to_new_york_payphones_partner/</link>
		<comments>http://www.salon.com/2013/03/13/say_goodbye_to_new_york_payphones_partner/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Hyperallergic]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[payphone]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.railrode.net/?p=13228203</guid>
		<description><![CDATA[Sleek digital kiosks, complete with wifi and weather forecasts, will replace the city's outdated telephone booths]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyperallergic.com"><img align="left" style="margin: 0 10px 0 0;" src="http://media.salon.com/2012/07/hyperallergic-1.jpg" alt="Hyperallergic" /></a></p><p>The winners of a city-sponsored contest to redesign New York’s payphones <a href="http://www.nyc.gov/html/digital/html/news/payphoneswinners.shtml">have been announced</a>, and it looks like the clunky yet iconic — and these days, often broken — booths of decades past will soon be replaced by slim, digital screens offering wifi, summaries of weather conditions, a chance to pay your parking tickets, and much more.</p><div id="attachment_66856"> <p><a href="http://hyperallergic.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/Payphones-smart-sidewalks.jpg"><img alt="Smart Sidewalks (click to enlarge)" src="http://hyperallergic.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/Payphones-smart-sidewalks-320.jpg" width="320" height="320" class="aligncenter" /></a></p> <p style="text-align: center;"><em>Smart Sidewalks</em></p> </div><p><a href="http://www.salon.com/2013/03/13/say_goodbye_to_new_york_payphones_partner/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/03/13/say_goodbye_to_new_york_payphones_partner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi from the government?</title>
		<link>http://www.salon.com/2013/02/04/free_wifi_from_the_government/</link>
		<comments>http://www.salon.com/2013/02/04/free_wifi_from_the_government/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Free Wifi]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13190723</guid>
		<description><![CDATA[The FCC proposes powerful free networks, but wireless carriers stand to lose out and will fight against it]]></description>
			<content:encoded><![CDATA[<p>The Federal Communications Commission wants us all to have really powerful, free Wi-Fi whenever we want. The proposal, <a href="http://www.washingtonpost.com/business/technology/tech-telecom-giants-take-sides-as-fcc-proposes-large-public-wifi-networks/2013/02/03/eb27d3e0-698b-11e2-ada3-d86a4806d5ee_story_1.html">reported Sunday </a>by the Washington Post, sounds too good to be true:</p><blockquote><p>The airwaves that FCC officials want to hand over to the public would be much more powerful than existing WiFi networks that have become common in households. They could penetrate thick concrete walls and travel over hills and around trees. If all goes as planned, free access to the Web would be available in just about every metropolitan area and in many rural areas.</p> <p>... Cities support the idea because the networks would lower costs for schools and businesses or help vacationers easily find tourist spots. Consumer advocates note the benefits to the poor, who often cannot afford high cellphone and Internet bills.</p></blockquote><p><a href="http://www.salon.com/2013/02/04/free_wifi_from_the_government/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/02/04/free_wifi_from_the_government/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>