Election results: Who's ahead in the delegate race?
Refresh this page often for the latest results.
By Salon staff
Read more: Hillary Rodham Clinton, John McCain, Politics, News, Mike Huckabee, Barack Obama, 2008 election
March 4, 2008 | Salon's delegate counts come from the Associated Press and CNN. Other news organizations have arrived at slightly different numbers; the differences are largely due to varying interpretations of each party's complex delegate-allocation rules. Delegate counts in some states may be tentative until officially ratified at state party conventions.
To secure the nomination, a Democratic candidate needs to win at least 2,025 delegates. A Republican needs 1,191 to win his party's nod.
Delegate count: The big picture
Last updated at March 14, 03:03 p.m. EST
![]() Hillary Clinton |
![]() Barack Obama |
![]() John McCain |
![]() Mike Huckabee |
|
|---|---|---|---|---|
| Delegates won January 3 | 15 | 16 | 3 | 17 |
| Delegates won January 8 | 9 | 9 | 7 | 1 |
| Delegates won January 15 | -- | -- | 5 | 1 |
| Delegates won January 19 | 12 | 13 | 23 | 7 |
| Delegates won January 26 | 12 | 25 | -- | -- |
| Delegates won January 29 | -- | -- | 57 | -- |
| Delegates won February 5 | 822 | 827 | 625 | 168 |
| Delegates won February 9 | 45 | 85 | 42 | 36 |
| Delegates won February 10 | 9 | 15 | -- | -- |
| Delegates won February 12 | 54 | 100 | 113 | -- |
| Delegates won February 19 | 38 | 56 | 37 | -- |
| Delegates won March 4 | 184 | 175 | 230 | 20 |
| Delegates won March 8 | 5 | 7 | -- | -- |
| Delegates won March 11 | 14 | 19 | 36 | -- |
| Total | 1219 | 1347 | 1178 | 250 |
Results by state: Democrats
Projected winner
![]() Hillary Clinton |
![]() Barack Obama |
|||||
|---|---|---|---|---|---|---|
| Available delegates | Popular vote | Pledged delegates | Popular vote | Pledged delegates | Precincts reporting | |
| March 11 | ||||||
| Mississippi | 33 | 37% | 14 | 61% | 19 | 100% |
| March 8 | ||||||
| Wyoming | 12 | 38% | 5 | 61% | 7 | 100% |
| March 4 | ||||||
| Ohio | 141 | 54% | 71 | 44% | 59 | 100% |
| Rhode Island | 21 | 58% | 13 | 40% | 8 | 100% |
| Texas (Caucuses) | 67 | 44% | 29 | 56% | 38 | 100% |
| Texas (Primaries) | 126 | 51% | 65 | 47% | 61 | 100% |
| Vermont | 15 | 39% | 6 | 59% | 9 | 95% |
| February 19 | ||||||
| Hawaii | 20 | 24% | 6 | 76% | 14 | 100% |
| Wisconsin | 74 | 41% | 32 | 58% | 42 | 100% |
| February 12 | ||||||
| District of Columbia | 15 | 24% | 3 | 75% | 11 | 98% |
| Maryland | 70 | 37% | 22 | 60% | 35 | 100% |
| Virginia | 83 | 35% | 29 | 64% | 54 | 99% |
| February 10 | ||||||
| Maine | 24 | 40% | 9 | 59% | 15 | 99% |
| February 9 | ||||||
| Louisiana | 56 | 36% | 22 | 57% | 34 | 100% |
| Nebraska | 24 | 32% | 8 | 68% | 16 | 99% |
| Virgin Islands | 9 | -- | -- | -- | -- | 0% |
| Washington | 78 | 31% | 15 | 68% | 35 | 96% |
| February 5 | ||||||
| Alabama | 52 | 42% | 25 | 56% | 27 | 100% |
| Alaska C | 13 | 25% | 4 | 75% | 9 | 98% |
| American Samoa C | 3 | 57% | 2 | 43% | 1 | 100% |
| Arizona | 56 | 51% | 31 | 42% | 25 | 98% |
| Arkansas | 35 | 70% | 27 | 26% | 8 | 99% |
| California | 370 | 52% | 204 | 43% | 161 | 100% |
| Colorado C | 55 | 32% | 9 | 67% | 19 | 99% |
| Connecticut | 48 | 47% | 22 | 51% | 26 | 100% |
| Delaware | 15 | 43% | 6 | 53% | 9 | 100% |
| Democrats Abroad | 26 | -- | -- | -- | -- | 0% |
| Georgia | 87 | 31% | 26 | 67% | 61 | 100% |
| Idaho C | 18 | 17% | 3 | 79% | 15 | 100% |
| Illinois | 153 | 33% | 49 | 65% | 104 | 100% |
| Kansas C | 32 | 26% | 9 | 74% | 23 | 100% |
| Massachusetts | 93 | 56% | 55 | 41% | 38 | 100% |
| Minnesota C | 72 | 32% | 24 | 67% | 48 | 90% |
| Missouri | 72 | 48% | 36 | 49% | 36 | 100% |
| New Jersey | 107 | 54% | 59 | 44% | 48 | 99% |
| New Mexico C | 26 | 48% | 14 | 49% | 12 | 99% |
| New York | 232 | 57% | 139 | 40% | 93 | 99% |
| North Dakota C | 13 | 37% | 5 | 61% | 8 | 100% |
| Oklahoma | 38 | 55% | 24 | 31% | 14 | 100% |
| Tennessee | 68 | 54% | 40 | 41% | 28 | 100% |
| Utah | 23 | 39% | 9 | 57% | 14 | 99% |
| January 29 | ||||||
| Florida | 0 | 50% | 0 | 33% | 0 | 99% |
| January 26 | ||||||
| South Carolina | 45 | 27% | 12 | 55% | 25 | 100% |
| January 19 | ||||||
| Nevada | 25 | 51% | 12 | 45% | 13 | 100% |
| January 15 | ||||||
| Michigan | 0 | 55% | 0 | 0% | 0 | 100% |
| January 8 | ||||||
| New Hampshire | 22 | 39% | 9 | 37% | 9 | 100% |
| January 3 | ||||||
| Iowa | 45 | 29% | 15 | 38% | 16 | 100% |
Results by state: Republicans
Projected winner
![]() John McCain |
![]() Mike Huckabee |
|||||
|---|---|---|---|---|---|---|
| Available delegates | Popular vote | Pledged delegates | Popular vote | Pledged delegates | Precincts reporting | |
| March 11 | ||||||
| Mississippi | 36 | 79% | 36 | 13% | 0 | 100% |
| March 4 | ||||||
| Ohio | 85 | 60% | 79 | 31% | 0 | 100% |
| Rhode Island | 17 | 65% | 13 | 22% | 4 | 100% |
| Texas (Primaries) | 137 | 51% | 121 | 38% | 16 | 100% |
| Vermont | 17 | 72% | 17 | 14% | 0 | 95% |
| Washington | 19 | 49% | 6 | 22% | 0 | 96% |
| Wisconsin | 37 | 55% | 31 | 37% | 0 | 100% |
| February 12 | ||||||
| District of Columbia | 16 | 68% | 16 | 17% | 0 | 98% |
| Maryland | 37 | 55% | 37 | 29% | 0 | 100% |
| Virginia | 60 | 50% | 60 | 41% | 0 | 99% |
| Kansas C | 39 | 24% | 0 | 60% | 36 | 100% |
| Louisiana | 20 | 42% | 42 | 43% | 0 | 100% |
| February 5 | ||||||
| Alabama | 45 | 37% | 19 | 41% | 26 | 100% |
| Alaska C | 29 | 15% | 3 | 22% | 6 | 98% |
| Arizona | 50 | 48% | 50 | 9% | 0 | 98% |
| Arkansas | 31 | 20% | 1 | 61% | 29 | 99% |
| California | 170 | 42% | 155 | 12% | 0 | 100% |
| Colorado C | 43 | 19% | 0 | 13% | 0 | 99% |
| Connecticut | 27 | 52% | 27 | 7% | 0 | 100% |
| Delaware | 15 | 45% | 18 | 15% | 0 | 100% |
| Georgia | 69 | 32% | 12 | 34% | 54 | 100% |
| Illinois | 57 | 47% | 55 | 17% | 0 | 100% |
| Massachusetts | 40 | 41% | 18 | 4% | 0 | 100% |
| Minnesota C | 38 | 22% | 0 | 20% | 0 | 90% |
| Missouri | 58 | 33% | 58 | 32% | 0 | 100% |
| Montana C | 25 | 22% | 0 | 15% | 0 | 100% |
| New Jersey | 52 | 55% | 52 | 8% | 0 | 99% |
| New York | 101 | 51% | 101 | 11% | 0 | 99% |
| North Dakota C | 23 | 23% | 5 | 21% | 5 | 100% |
| Oklahoma | 38 | 37% | 32 | 33% | 6 | 100% |
| Tennessee | 52 | 32% | 19 | 34% | 24 | 100% |
| Utah | 36 | 5% | 0 | 2% | 0 | 99% |
| West Virginia C | 18 | 1% | 0 | 52% | 18 | 100% |
| January 29 | ||||||
| Florida | 57 | 36% | 57 | 14% | 0 | 99% |
| January 19 | ||||||
| Nevada | 31 | 13% | 4 | 8% | 2 | 100% |
| South Carolina | 24 | 33% | 19 | 30% | 5 | 100% |
| January 15 | ||||||
| Michigan | 30 | 30% | 5 | 16% | 1 | 100% |
| January 8 | ||||||
| New Hampshire | 12 | 37% | 7 | 11% | 1 | 100% |
| January 3 | ||||||
| Iowa | 37 | 13% | 3 | 34% | 17 | 100% |
C A note about caucus states: In these states, voters meet in small groups to choose their nominee. Some caucuses may not release popular vote totals -- in this case, the indicated percentages refer to the proportion of delegates won. Delegate counts in some caucuses may also be tentative until officially decided at state party conventions.
A note about delegate counts: For both parties we count only pledged delegates, which are determined by voting results. Both Democrats and Republicans also award "unpledged delegates," also known as superdelegates, which aren't bound by election results. Pledged delegates are awarded according to procedures that vary by party and by state.
What's next?
![]() Hillary Clinton |
![]() Barack Obama |
![]() John McCain |
![]() Mike Huckabee |
||
|---|---|---|---|---|---|
| Delegates won as of Mar. 4 | 1219 | 1347 | 1178 | 250 | |
| Super-delegate projections S | 238 | 199 | 82 | 3 | |
| Projected totals | 1457 | 1546 | 1260 | 253 | |
| Needed to win | 2025 | 1191 | |||
S Super delegates are party officials who are free to change their minds at any time until the party convention. So tallying up super delegate results now is a dodgy affair. Our count, here, comes from CNN's survey of super delegates.
Illustrations by Zach Trenholm
Story finder (3 ways to search Salon)
Salon Directory (browse by topic)




