<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salon.com > Mike Stobbe</title>
	<atom:link href="http://www.salon.com/writer/mike_stobbe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salon.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jan 2013 13:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1 in 24 drivers admit nodding off behind the wheel</title>
		<link>http://www.salon.com/2013/01/03/1_in_24_drivers_admit_nodding_off_behind_the_wheel/</link>
		<comments>http://www.salon.com/2013/01/03/1_in_24_drivers_admit_nodding_off_behind_the_wheel/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13160928</guid>
		<description><![CDATA[The study also found drowsy driving was more common in men and people ages 25 to 34]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — This could give you nightmares: 1 in 24 U.S. adults say they recently fell asleep while driving.</p><p>And health officials think the number is probably higher. That's because some people don't realize it when they nod off for a second or two behind the wheel.</p><p>In a government study released Thursday, a little over 4 percent of U.S. adults said they fell asleep while driving at least once in the previous month. Some earlier studies reached a similar conclusion, but the survey by the Centers for Disease Control and Prevention was far larger.</p><p>The study found drowsy driving was more common in men and in people ages 25 to 34.</p><p>The results are from a survey of 147,000 adults in 2009 and 2010.</p><p><a href="http://www.salon.com/2013/01/03/1_in_24_drivers_admit_nodding_off_behind_the_wheel/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2013/01/03/1_in_24_drivers_admit_nodding_off_behind_the_wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol calories nearly equal soda&#8217;s for US adults</title>
		<link>http://www.salon.com/2012/11/15/booze_calories_nearly_equal_sodas_for_us_adults/</link>
		<comments>http://www.salon.com/2012/11/15/booze_calories_nearly_equal_sodas_for_us_adults/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[From the Wires]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://http://www.salon.com/2012/11/15/booze_calories_nearly_equal_sodas_for_us_adults/</guid>
		<description><![CDATA[A 12-ounce can of Budweiser beer has slightly more calories than a 12-ounce can of Coca-Cola]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — Americans get too many calories from soda. But what about alcohol? It turns out adults get almost as many empty calories from booze as from soft drinks, a government study found.</p><p>Soda and other sweetened drinks — the focus of obesity-fighting public health campaigns — are the source of about 6 percent of the calories adults consume, on average. Alcoholic beverages account for about 5 percent, the new study found.</p><p>"We've been focusing on sugar-sweetened beverages. This is something new," said Cynthia Ogden, one of the study's authors. She's an epidemiologist with the Centers for Disease Control and Prevention which released its findings Thursday.</p><p>The government researchers say the findings deserve attention because, like soda, alcohol contains few nutrients but plenty of calories.</p><p>The study is based on interviews with more than 11,000 U.S. adults from 2007 through 2010. Participants were asked extensive questions about what they ate and drank over the previous 24 hours.</p><p>The study found:</p><p>—On any given day, about one-third of men and one-fifth of women consumed calories from beer, wine or liquor.</p><p>—Averaged out to all adults, the average guy drinks 150 calories from alcohol each day, or the equivalent of a can of Budweiser.</p><p><a href="http://www.salon.com/2012/11/15/booze_calories_nearly_equal_sodas_for_us_adults/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/11/15/booze_calories_nearly_equal_sodas_for_us_adults/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Meningitis outbreak toll: 119 cases, 11 deaths</title>
		<link>http://www.salon.com/2012/10/09/meningitis_outbreak_toll_119_cases_11_deaths_3/</link>
		<comments>http://www.salon.com/2012/10/09/meningitis_outbreak_toll_119_cases_11_deaths_3/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[cdC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13034991</guid>
		<description><![CDATA[New Jersey is the tenth state to report at least one illness]]></description>
			<content:encoded><![CDATA[<div> <p>NEW YORK (AP) — The number of people sickened by a deadly meningitis outbreak has now reached 119 cases, including 11 deaths.</p> <p>The Centers for Disease Control and Prevention updated the count on Tuesday.</p> <p>New Jersey is the tenth state to report at least one illness. The other states involved in the outbreak are Tennessee, Michigan, Virginia, Indiana, Florida, Maryland, Minnesota, North Carolina and Ohio.</p> <p>Officials have tied the outbreak of rare fungal meningitis to steroid shots for back pain. The steroid was made by a specialty pharmacy in Massachusetts. At least one contaminated vial was found at the company.</p> <p>The company recalled the steroid that was sent to clinics in 23 states, and later recalled everything it makes.</p> <p>___</p> <p>Online:</p> <p>CDC: http://www.cdc.gov/HAI/outbreaks/meningitis.html</p> <p>&nbsp;</p> </div><p><a href="http://www.salon.com/2012/10/09/meningitis_outbreak_toll_119_cases_11_deaths_3/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/10/09/meningitis_outbreak_toll_119_cases_11_deaths_3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steroid-related meningitis cases rise to 47</title>
		<link>http://www.salon.com/2012/10/05/steroid_related_meningitis_cases_rise_to_47_2/</link>
		<comments>http://www.salon.com/2012/10/05/steroid_related_meningitis_cases_rise_to_47_2/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Big story you missed]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[steroid]]></category>
		<category><![CDATA[cdC]]></category>

		<guid isPermaLink="false">http://www.origin.railrode.net/?p=13032071</guid>
		<description><![CDATA[The meningitis outbreak has reached a seventh state]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — Health officials have identified about 75 medical clinics across the country to help track down patients who got steroid shots linked to a deadly meningitis outbreak.</p><p>The tally from the outbreak rose to nearly 50 cases and spread to a seventh state, the Centers for Disease Control and Prevention said Friday. The number of deaths from the rare fungal meningitis remained at five.</p><p>A seventh state, Michigan, was added to the list with four cases. Tennessee's cases now total 29; Virginia, six; Indiana, 3; two each in Maryland and Florida and one in North Carolina.</p><p>Looking for a source of the outbreak, investigators have focused on a steroid made by a specialty pharmacy, New England Compounding Center in Framingham, Mass. The steroid shots were used for back pain, a highly common treatment.</p><p>Health inspectors found fungus in at least one sealed vial of the steroid at the company's facility this week and were doing tests to identify the fungus. On Friday, officials said they have found two types of fungus in nine sick patients — Aspergillus and Exserohilum.</p><p><a href="http://www.salon.com/2012/10/05/steroid_related_meningitis_cases_rise_to_47_2/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/10/05/steroid_related_meningitis_cases_rise_to_47_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby bust continues: US births down for 4th year</title>
		<link>http://www.salon.com/2012/10/03/baby_bust_continues_us_births_down_for_4th_year/</link>
		<comments>http://www.salon.com/2012/10/03/baby_bust_continues_us_births_down_for_4th_year/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[From the Wires]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[baby bust]]></category>
		<category><![CDATA[birth rate decline]]></category>

		<guid isPermaLink="false">http://http://www.salon.com/2012/10/03/baby_bust_continues_us_births_down_for_4th_year/</guid>
		<description><![CDATA[Experts think that a weak economy might be to blame]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — U.S. births fell for the fourth year in a row, the government reported Wednesday, with experts calling it more proof that the weak economy has continued to dampen enthusiasm for having children.</p><p>But there may be a silver lining: The decline in 2011 was just 1 percent — not as sharp a fall-off as the 2 to 3 percent drop seen in other recent years.</p><p>"It may be that the effect of the recession is slowly coming to an end," said Carl Haub, a senior demographer with the Population Reference Bureau, a Washington, D.C.-based research organization.</p><p>Most striking in the new report were steep declines in Hispanic birth rates and a new low in teen births. Hispanics have been disproportionately affected by the flagging economy, experts say, and teen birth rates have been falling for 20 years.</p><p>Falling births is a relatively new phenomenon in this country. Births had been on the rise since the late 1990s and hit an all-time high of more than 4.3 million in 2007.</p><p>But fewer than 4 million births were counted last year — the lowest number since 1998.</p><p>Among the people who study this sort of thing, the flagging economy has been seen as the primary explanation. The theory is that many women or couples who are out of work, underemployed or have other money problems feel they can't afford to start a family or add to it.</p><p><a href="http://www.salon.com/2012/10/03/baby_bust_continues_us_births_down_for_4th_year/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/10/03/baby_bust_continues_us_births_down_for_4th_year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is your problem gluten?</title>
		<link>http://www.salon.com/2012/07/31/is_your_problem_gluten_or_faddish_eating/</link>
		<comments>http://www.salon.com/2012/07/31/is_your_problem_gluten_or_faddish_eating/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[From the Wires]]></category>

		<guid isPermaLink="false">http://http://www.dev12.salon.com/2012/07/31/is_your_problem_gluten_or_faddish_eating/</guid>
		<description><![CDATA[Or just faddish eating?]]></description>
			<content:encoded><![CDATA[<p>ATLANTA (AP) — Gluten-free eating has exploded in America, but scientists aren't sure how many people are doing it for medical reasons.</p><p>A study released Tuesday suggests that nearly 2 million U.S. adults have celiac disease, a digestive disorder caused by foods that contain gluten, a protein that is in wheat.</p><p>In the past few years, scientists have also identified another group of people as "gluten sensitive" — a different condition with similar symptoms.</p><p>But there is no test for gluten sensitivity, and how many people actually have it is a matter of debate.</p><p>Meanwhile, gluten-free has become a fad. Americans will spend an estimated $7 billion this year on foods labeled gluten-free, according to the market research firm Mintel.</p><p>___</p><p>Online:</p><p>Celiac disease: <a href="http://digestive.niddk.nih.gov/ddiseases/pubs/celiac/index.aspx">http://digestive.niddk.nih.gov/ddiseases/pubs/celiac/index.aspx</a></p><p><a href="http://www.salon.com/2012/07/31/is_your_problem_gluten_or_faddish_eating/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/07/31/is_your_problem_gluten_or_faddish_eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS test at drugstores</title>
		<link>http://www.salon.com/2012/06/26/cdc_trying_out_free_rapid_aids_test_at_drugstores/</link>
		<comments>http://www.salon.com/2012/06/26/cdc_trying_out_free_rapid_aids_test_at_drugstores/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[From the Wires]]></category>

		<guid isPermaLink="false">http://http://www.dev12.salon.com/2012/06/26/cdc_trying_out_free_rapid_aids_test_at_drugstores/</guid>
		<description><![CDATA[CDC trying out free rapid test ]]></description>
			<content:encoded><![CDATA[<p>ATLANTA (AP) — Would you go to a drugstore to get tested for AIDS?</p><p>Health officials want to know, and they're setting up a pilot program to find out.</p><p>The Centers for Disease Control and Prevention announced plans Tuesday to offer rapid HIV tests at drugstores in 24 cities and rural communities. The government is spending $1.2 million on the project.</p><p>The test involves a swab of the inside of the mouth and the results are ready in about 20 minutes. The CDC is already offering the free tests in seven drugstores and plans to expand to more locations this summer.</p><p>Health officials estimate that 1.1 million Americans are infected with HIV, but as many as 20 percent of them don't know they carry the virus.</p><p><a href="http://www.salon.com/2012/06/26/cdc_trying_out_free_rapid_aids_test_at_drugstores/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2012/06/26/cdc_trying_out_free_rapid_aids_test_at_drugstores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four in U.S. now linked to German E. coli outbreak</title>
		<link>http://www.salon.com/2011/06/03/us_med_contaminated_vegetables_us/</link>
		<comments>http://www.salon.com/2011/06/03/us_med_contaminated_vegetables_us/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.salon.com/news/feature/2011/06/03/us_med_contaminated_vegetables_us</guid>
		<description><![CDATA[All were in Germany in May; three are now hospitalized with a kidney complication]]></description>
			<content:encoded><![CDATA[<p>Health officials now say four people in the U.S. may be linked to the food poisoning outbreak in Europe.</p><p>All four were in northern Germany in May and officials are confident that they were infected with E. coli in that country. Three of them -- two women and a man -- are hospitalized with a kidney complication that has become a hallmark of the outbreak.</p><p>Officials said Friday they are also checking two possible E. coli cases in U.S. military service members in Germany.</p><p>The source of the outbreak hasn't been pinpointed but salad vegetables are suspected.</p><p>An official from the Food and Drug Administration says produce in the U.S. remains safe. The government has stepped up testing of imported food from Germany and Spain, but very little is imported from those countries.</p><p>.</p><p><a href="http://www.salon.com/2011/06/03/us_med_contaminated_vegetables_us/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2011/06/03/us_med_contaminated_vegetables_us/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ranks of cancer survivors growing fast, CDC says</title>
		<link>http://www.salon.com/2011/03/10/us_med_cancer_survivors/</link>
		<comments>http://www.salon.com/2011/03/10/us_med_cancer_survivors/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.salon.com/news/feature/2011/03/10/us_med_cancer_survivors</guid>
		<description><![CDATA[Roughly 1 in 20 American adults are cancer survivors, health officials say]]></description>
			<content:encoded><![CDATA[<p>The number of cancer survivors in the United States is increasing by hundreds of thousands a year, and now includes roughly one in 20 adults, <a href="http://www.cdc.gov/mmwr">health officials said</a> Thursday.</p><p>More people are surviving cancer, in part, because of earlier detection and better treatment, they said.</p><p>In 2007, there were about 11.7 million Americans with a history of cancer, the Centers for Disease Control and Prevention said. Forty years ago, the number of cancers survivors was about 3 million. That increased to 10 million in 2001 and to 11.4 million in 2006.</p><p>Healthy eating, less smoking and other preventive steps may also be playing a role in the increase, health officials said.</p><p>"There are some cancers that we can't prevent and they are terrible tragedies," said CDC Director Dr. Tom Frieden. "But there are many that are preventable, or if caught early can result in much longer life."</p><p>Demographics are a factor in the survivor increase, too. Cancer is most common in people 65 and older, and the nation's elderly population is growing. The CDC said 7 million -- 60 percent -- of the cancer survivors were 65 or older.</p><p><a href="http://www.salon.com/2011/03/10/us_med_cancer_survivors/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2011/03/10/us_med_cancer_survivors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Urban study finds 1 in 5 gay men have HIV</title>
		<link>http://www.salon.com/2010/09/23/us_med_aids_urban_gays/</link>
		<comments>http://www.salon.com/2010/09/23/us_med_aids_urban_gays/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[AIDS]]></category>

		<guid isPermaLink="false">http://www.salon.com/news/feature/2010/09/23/us_med_aids_urban_gays</guid>
		<description><![CDATA[And nearly half of those infected don't know they have the disease]]></description>
			<content:encoded><![CDATA[<p>A government study found one in five sexually active gay and bisexual men is infected with HIV, and nearly half of those infected don't know they have the disease.</p><p>The study is considered the largest to look at urban gay and bisexual men at high risk for HIV, the virus that causes AIDS. More than 8,000 men in 21 U.S. cities were tested and interviewed.</p><p>The new study echoed earlier research that found men who were black and had lower incomes were the most likely to be infected and to not know it.</p><p>The federal Centers for Disease Control and Prevention announced the results Thursday. The study is being published in a CDC publication, Morbidity and Mortality Weekly Report.</p><p>------</p><p>Online:</p><p>CDC report: <a href="http://www.cdc.gov/mmwr">http://www.cdc.gov/mmwr</a></p><p><a href="http://www.salon.com/2010/09/23/us_med_aids_urban_gays/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2010/09/23/us_med_aids_urban_gays/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Kidneys transplanted between HIV-infected patients</title>
		<link>http://www.salon.com/2010/06/16/us_med_hiv_kidney_transplants/</link>
		<comments>http://www.salon.com/2010/06/16/us_med_hiv_kidney_transplants/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.salon.com/news/feature/2010/06/16/us_med_hiv_kidney_transplants</guid>
		<description><![CDATA[Surgeries in South Africa lead doctors to wonder if it should be an option in the U.S.]]></description>
			<content:encoded><![CDATA[<p>South African surgeons have transplanted kidneys between donors and patients who were both infected with the AIDS virus -- a medical first that has some U.S. doctors buzzing about whether it could be tried here.</p><p>The first four of the transplants, which occurred in 2008, are described in Thursday's New England Journal of Medicine.</p><p>Five more have been done since then at the same Cape Town hospital, Groote Schuur. It's the only medical center in the world to have done them, said one of the transplant surgeons, Dr. Elmi Muller.</p><p>The United States bans transplants from HIV-infected donors out of fear they will spread the AIDS virus to recipients. Some have occurred by accident, however, when a donor's infection was not detected beforehand.</p><p>Muller was in the U.S. last week and discussed the work at a National Institutes of Health meeting.</p><p>"We've been talking a lot about whether it makes sense to start doing this," said Dr. Peter Stock, a researcher at the University of California, San Francisco, who attended the meeting.</p><p>HIV patients can survive decades with the help of medications. Now, many of them also struggle with kidney disease, which in some cases is a complication of their infection, and need dialysis.</p><p><a href="http://www.salon.com/2010/06/16/us_med_hiv_kidney_transplants/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2010/06/16/us_med_hiv_kidney_transplants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>800,000 doses of kids&#8217; swine flu vaccine recalled</title>
		<link>http://www.salon.com/2009/12/15/us_med_swine_flu_vaccine/</link>
		<comments>http://www.salon.com/2009/12/15/us_med_swine_flu_vaccine/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Salon]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Valentines Day]]></category>
		<category><![CDATA[Bolivia]]></category>

		<guid isPermaLink="false">http://www.salon.com/news/2009/12/15/us_med_swine_flu_vaccine</guid>
		<description><![CDATA[Hundreds of thousands of children's swine flu vaccine doses may not be usable, health care officials say.]]></description>
			<content:encoded><![CDATA[<p>Health officials are recalling hundreds of thousands of doses of swine flu vaccine after tests indicated they may not be potent enough to protect against the virus.</p><p>The Centers for Disease Control and Prevention notified doctors about the recall Tuesday. The recall involves about 800,000 doses made by Sanofi Pasteur. The doses are pre-filled syringes intended for young children, ages 6 months to almost three years.</p><p>Health officials recommend children those ages get two doses, spaced about a month apart.</p><p>Health officials say it's not clear how many doses have already been given, but they don't think children need to be re-vaccinated. The lots passed potency tests when they were first shipped, but tests indicate the potency waned after.</p><p><a href="http://www.salon.com/2009/12/15/us_med_swine_flu_vaccine/">Continue Reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.salon.com/2009/12/15/us_med_swine_flu_vaccine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>